Size: | 4.7 Inches |
Technology: | IPS LCD |
Resolution: | HD 720 x 1280 Pixels, 312 ppi |
Protection: | Corning Gorilla Glass 3 |
OS: | Android 6.0 Marshmallow |
Chipset: | MediaTek MT6755 Helio P10 |
CPU: | 2.0GHz Cortex-A53 + 1.0GHz Cortex-A53 |
GPU: | Mali-T860 MP2 |
RAM: | 3GB |
Main: | 13.0 Megapixels with Autofocus & LED Flash |
Front: | 8.0 Megapixels |
Internal: | 32GB |
Expansion: | Up to 32GB via MicroSD |
SIM: | Dual SIM (Micro-SIM) |
Networks: | 4G LTE, 3G HSPA+, 2G EDGE and GPRS Networks |
Wi-Fi: | Yes |
Bluetooth: | Yes |
GPS: | Yes with A-GPS and GLONASS |
FM Radio: | Yes |
USB: | microUSB 2.0 |
USB OTG: | Yes |
Audio Enhancement: | None |
Audio Jack: | 3.5 mm |
Biometric: | None |
Environmental: | Barometer, Proximity & Ambient Light |
Orientation: | Compass & Accelerometer |
Capacity: | 4500mAh |
Type: | Li-Po |
Removable: | No |
Material: | Metal Frame with Fiber Glass Infused Polycarbonate Case |
Ingress Protection: | IP68 Water and Shock Resistance |
Dimensions: | 152.3 x 81 x 16.6 mm |
Weight: | 247 g |
Launch Date: | Not yet released. |
Price: | ₱9,999.00 |
Freebies: | SIM Card with Free Data |
*These specs are not official and based only on the similarity of the Cherry Mobile Defender with the Blackview BV6000 as noted by Louie of YugaTech. Even the featured photo is a Blackview BV6000 superimposed with the Cherry Mobile logo.