Apple has officially launched new 2018 iPad Pro tablets in two screen sizes: the 11-inch iPad Pro and 12.9-inch iPad Pro.
Of course, the smaller model has a more affordable price starting at ₱51,990.00. Meanwhile, the price of the 12.9-inch model goes as high as ₱120,990.00!
iPad Pro (2018) Official Prices in the Philippines
iPad Pro Model | Connectivity | Storage | Price |
---|---|---|---|
11-inch iPad Pro | Wi-Fi Only | 64GB | ₱51,990.00 |
11-inch iPad Pro | Wi-Fi + Cellular | 64GB | ₱61,490.00 |
11-inch iPad Pro | Wi-Fi Only | 256GB | ₱61,490.00 |
11-inch iPad Pro | Wi-Fi + Cellular | 256GB | ₱70,990.00 |
11-inch iPad Pro | Wi-Fi Only | 512GB | ₱73,990.00 |
11-inch iPad Pro | Wi-Fi + Cellular | 512GB | ₱83,490.00 |
11-inch iPad Pro | Wi-Fi Only | 1TB | ₱98,990.00 |
11-inch iPad Pro | Wi-Fi + Cellular | 1TB | ₱108,490.00 |
12.9-inch iPad Pro | Wi-Fi Only | 64GB | ₱64,490.00 |
12.9-inch iPad Pro | Wi-Fi + Cellular | 64GB | ₱73,990.00 |
12.9-inch iPad Pro | Wi-Fi Only | 256GB | ₱73,990.00 |
12.9-inch iPad Pro | Wi-Fi + Cellular | 256GB | ₱83,490.00 |
12.9-inch iPad Pro | Wi-Fi Only | 512GB | ₱86,490.00 |
12.9-inch iPad Pro | Wi-Fi + Cellular | 512GB | ₱95,990.00 |
12.9-inch iPad Pro | Wi-Fi Only | 1TB | ₱111,490.00 |
12.9-inch iPad Pro | Wi-Fi + Cellular | 1TB | ₱120,990.00 |
What’s new with the iPad Pro?
Apple has decided to remove the home button on the new iPad Pro. This means it now uses the same gesture navigation as the iPhone X, iPhone XS, iPhone XS Max, and iPhone XR. It also allows the tablet’s screen to have narrower borders on all four sides.
Under the hood, the iPad Pro (2018) is powered by the Apple A12X Bionic chip with an octa-core CPU, hepta-core GPU and a Neural Engine.
There’s a 12 Megapixel camera at the back, 7 Megapixel front camera and an array of sensors for the FaceID feature.
USB Type-C and New Apple Pencil
The 11-inch and 12.9-inch iPad Pro are the first tablets from Apple to use a USB Type-C port instead of the usual Lightning port. This means other gadgets can now connect directly to the iPad Pro or the tablet’s screen can be mirrored to an external display through a wired connection.
The Apple Pencil also gets a redesign. Most importantly, it now attaches to the iPad Pro magnetically and re-charges while it is connected.
11-inch iPad Pro Specs
Specs | 11-inch iPad Pro |
---|---|
SCREEN | 11-inch Liquid Retina Display (1668 x 2388 Pixels, 264 PPI) |
OS | iOS 12 |
CHIPSET | Apple A12X Bionic |
CAMERA | 12 Megapixel Rear Camera and 7 Megapixel Front Camera |
STORAGE | 64GB, 256GB, 512GB or 1TB |
SIM CARD | Nano-SIM and eSIM (Cellular Models Only) |
CONNECTIVITY | Wi-Fi or Wi-Fi + 4G LTE |
BLUETOOTH | Bluetooth 5.0 |
GPS | GPS, GLONASS and Galileo |
USB PORT | USB Type-C |
SOUND | Quad-Speakers |
BIOMETRICS | FaceID |
SENSORS | Barometer, Gyroscope, Accelerometer and Ambient Light Sensor |
BATTERY | 29.37 Watt-Hour Li-Po Battery |
MATERIAL | Glass and Metal |
DIMENSIONS | 247.6 x 178.5 x 5.9 mm |
WEIGHT | 468 g |
COLORS | Silver and Space Gray |
12.9-inch iPad Pro Specs
Specs | 12.9-inch iPad Pro |
---|---|
SCREEN | 12.9-inch Liquid Retina Display (2048 x 2732 Pixels, 264 PPI) |
OS | iOS 12 |
CHIPSET | Apple A12X Bionic |
CAMERA | 12 Megapixel Rear Camera and 7 Megapixel Front Camera |
STORAGE | 64GB, 256GB, 512GB or 1TB |
SIM CARD | Nano-SIM and eSIM (Cellular Models Only) |
CONNECTIVITY | Wi-Fi or Wi-Fi + 4G LTE |
BLUETOOTH | Bluetooth 5.0 |
GPS | GPS, GLONASS and Galileo |
USB PORT | USB Type-C |
SOUND | Quad-Speakers |
BIOMETRICS | FaceID |
SENSORS | Barometer, Gyroscope, Accelerometer and Ambient Light Sensor |
BATTERY | 36.71 Watt-Hour Li-Po Battery |
MATERIAL | Glass and Metal |
DIMENSIONS | 280.6 x 214.9 x 5.9 mm |
WEIGHT | 631 g (Wi-Fi) or 633 g (Wi-Fi + Cellular) |
COLORS | Silver and Space Gray |