This tool allows you to compare the specs of the ASUS Zenfone 4 Pro with another smartphone. It features a 5.5-inch display, Qualcomm Snapdragon 835 processor, cameras, 4G LTE (700MHz) connectivity, and 3600mAh battery.
Specs | ASUS Zenfone 4 Pro | |
---|---|---|
Picture |
★★★★★ 4/5 stars (3 ratings)
|
|
Screen | 5.5-inch FHD AMOLED Display (1080 x 1920 Pixels, 401 ppi) with Corning Gorilla Glass, 2.5D Arc Glass | |
OS | Android 7.1 Nougat with ASUS ZenUI 4.0 | |
Chipset | Qualcomm Snapdragon 835 | |
CPU | Octa Core CPU 4x Cortex-A73 @ 2.45GHz & 4x Cortex-A53 @ 1.9GHz |
|
GPU | Adreno 540 | |
RAM | 6 GB | |
|
||
Rear Camera | Dual Camera: 12.0 + 16.0 Megapixels (Dual Sony Camera) Laser AF & PDAF Dual-tone LED Flash OIS, 2x Optical Zoom |
|
Front Camera |
8.0 Megapixels with Screen Flash - f/1.9 Aperture, Wide Angle |
|
Storage | 64GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Stereo Speakers | |
FM Radio | Yes | |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 3600 mAh Li-ion Battery (Non-removable) Fast Charging (9V/2A) |
|
Material | Full Metal Body | |
Size | 156.9 x 75.6 x 7.6 mm | |
Weight | 175 g | |
Colors | White and Black | |
Release Date | August 18, 2017 | |
Price | ₱39,995.00 - Official Price in the Philippines | |
Buy Online |
ASUS Zenfone 4 Pro on Lazada ASUS Zenfone 4 Pro on Shopee |
Compare with another smartphone:
Suggested Comparisons with the ASUS Zenfone 4 Pro:
-
Infinix
ZERO Flip 5G Compare -
Samsung
Galaxy S24 FE Compare -
Xiaomi
14T Pro Compare -
realme
13 Pro+ 5G Compare -
HONOR
200 Pro Compare -
OPPO
Reno12 Pro 5G Compare