This tool allows you to compare the specs of the ASUS Zenfone 7 Pro with another smartphone. It features a 6.67-inch display, Qualcomm Snapdragon 865+ processor, triple cameras, 5G connectivity, and 5000mAh battery.
Specs | ASUS Zenfone 7 Pro | |
---|---|---|
Picture |
★★★★★ 3.9/5 stars (20 ratings)
|
|
Screen | 6.67-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 395 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 90Hz Refresh Rate & HDR10+ | |
OS | Android 10 with ZenUI 7 | |
Chipset | Qualcomm Snapdragon 865+ | |
CPU | Octa Core CPU 1x Kryo 585 @ 3.1GHz , 3x Kryo 585 @ 2.42GHz & 4x Kryo 585 @ 1.8GHz |
|
GPU | Adreno 650 | |
RAM | 8 GB | |
|
||
Rear Camera | Triple Cameras: 64MP Main Camera (f/1.8 Aperture, PDAF, OIS) 12MP Ultra-wide (f/2.2 Aperture, PDAF, 113˚ FoV) 8MP Telephoto (f/2.4 Aperture, PDAF, OIS, 3x Optical Zoom) -Dual LED Flash -8K Video Recording, Night Mode, 12x Digital Zoom & Motorized Pop-up Mechanism (also serve as Front Cameras) |
|
Storage | 256GB | |
Expansion | 2TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 6 | |
NFC | Yes | |
Bluetooth | Bluetooth 5.1 | |
|
||
Position | A-GPS (dual band), GLONASS, Galileo, BeiDou, QZSS & NavIC | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Stereo Speakers with dual NXP Amplifiers & HiRes Audio | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 30W Charging Rate (Power Delivery 3.0, Quick Charge 4.0) |
|
Material | Glass Front & Back with Aluminum Frame | |
Size | 165.08 x 77.28 x 9.6 mm | |
Weight | 230 g | |
Colors | Aurora Black and Pastel White | |
Release Date | August 26, 2020 | |
Price | NT$ 27,990.00 Official Price / No official price in the Philippines yet. | |
Buy Online |
ASUS Zenfone 7 Pro on Lazada ASUS Zenfone 7 Pro on Shopee |
Compare with another smartphone:
Suggested Comparisons with the ASUS Zenfone 7 Pro:
-
vivo
Y27 5G Compare -
Motorola
Moto G14 Compare -
OPPO
Reno8 Pro 5G Compare -
Google
Pixel 7 Pro Compare -
Google
Pixel 7 Compare -
vivo
Y72 5G Compare