This tool allows you to compare the specs of the ASUS Zenfone Max Pro M1 with another smartphone. It features a 6.0-inch display, Qualcomm Snapdragon 636 processor, cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | ASUS Zenfone Max Pro M1 | |
---|---|---|
Picture |
★★★★★ 3.9/5 stars (42 ratings)
|
|
Screen | 6.0-inch FHD+ IPS LCD Display (1080 x 2160 Pixels, 402 ppi) with 18.5:9 Aspect Ratio, 2.5D Arc Glass & Rounded Corners | |
OS | Android 8.1 Oreo | |
Chipset | Qualcomm Snapdragon 636 | |
CPU | Octa Core CPU 4x Kryo 260 @ 1.8GHz & 4x Kryo 260 @ 1.6GHz |
|
GPU | Adreno 509 | |
RAM | 3 GB | |
|
||
Rear Camera | Dual Camera: 13 + 5 Megapixels (f/2.0 Aperture) Phase Detection Autofocus LED Flash |
|
Front Camera |
8 Megapixels with Soft LED Flash - 85° Wide Angle |
|
Storage | 32GB | |
Expansion | 2TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | NXP Smart Amp | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-ion Battery (Non-removable) 5V/2A Charging |
|
Material | Metal | |
Size | 159 x 76 x 8.45 mm | |
Weight | 180 g | |
Colors | Black and Silver | |
Release Date | June 7, 2018 | |
Price | ₱9,995.00 - Official Price in the Philippines | |
Buy Online |
ASUS Zenfone Max Pro M1 on Lazada ASUS Zenfone Max Pro M1 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the ASUS Zenfone Max Pro M1:
-
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
Infinix
HOT 50 Pro+ Compare -
itel
S24 Compare -
OPPO
A3 Compare