This is a side-by-side smartphone specs comparison of the BlackBerry Aurora and MyPhone myWX2.
The BlackBerry Aurora has a 5.5-inch display, Qualcomm Snapdragon 425 processor, cameras, 4G LTE connectivity, and 3000mAh battery.
Meanwhile, the MyPhone myWX2 has a 6.08-inch display, Unisoc SC9832e processor, cameras, 4G LTE (with VoLTE) connectivity, and 3000mAh battery.
Specs | BlackBerry Aurora | MyPhone myWX2 |
---|---|---|
Picture |
★★★★★ 1/5 stars (1 ratings)
|
×
★★★★★ 3.5/5 stars (19 ratings)
|
Screen | 5.5-inch HD AMOLED Display (720 x 1280 Pixels, 268 ppi) | 6.08-inch HD+ IPS LCD Display (720 x 1560 Pixels, 283 ppi) with 19.5:9 Aspect Ratio and Waterdrop Notch |
OS | Android 7.0 Nougat | Android 10 (Go Edition) |
Chipset | Qualcomm Snapdragon 425 | Unisoc SC9832e |
CPU | Quad Core CPU 4x Cortex-A53 @ 1.4GHz |
Quad Core CPU 4x Cortex-A53 @ 1.4GHz |
GPU | Adreno 308 | Mali-T820 |
RAM | 4 GB | 2 GB |
|
||
Rear Camera | 13.0 Megapixels Autofocus Dual-tone LED Flash |
13 Megapixels (Autofocus) LED Flash |
Front Camera |
8.0 Megapixels with Soft LED Flash |
8 Megapixels |
Storage | 32GB | 32GB |
Expansion | 64GB via microSD | 64GB via microSD |
SIM | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n |
NFC | Yes | No |
Bluetooth | Bluetooth 4.1 | Yes |
|
||
Position | A-GPS | A-GPS |
USB OTG | Yes | Yes |
USB | MicroUSB 2.0 | MicroUSB 2.0 |
3.5mm Audio Jack | Yes | Yes |
Audio Enhancement | None | None |
FM Radio | Yes | Yes |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
Battery | 3000 mAh Li-ion Battery (Non-removable) | 3000 mAh Li-ion Battery (Removable) 5V/1A Charging Rate |
Material | Plastic | |
Size | 152 x 76.8 x 8.55 mm | |
Weight | 178 g | |
Colors | Black, Gray and Gold | Black, White, Pink and Blue |
Release Date | March 9, 2017 | January 12, 2021 |
Price | USD 259.00 / No official price in the Philippines yet. | ₱3,699.00 - Official Price in the Philippines |
Buy Online |
BlackBerry Aurora on Lazada BlackBerry Aurora on Shopee |
MyPhone myWX2 on Lazada MyPhone myWX2 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the BlackBerry Aurora:
-
vivo
Y27 5G Compare -
Motorola
Moto G14 Compare -
OPPO
Reno8 Pro 5G Compare -
Google
Pixel 7 Pro Compare -
Google
Pixel 7 Compare -
vivo
Y72 5G Compare