This tool allows you to compare the specs of the Cherry Aqua S11 Pro with another smartphone. It features a 6.7-inch display, MediaTek Helio G99 (6 nm) processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Cherry Aqua S11 Pro | |
---|---|---|
Picture |
★★★★★ 3.5/5 stars (39 ratings)
|
|
Screen | 6.7-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 393 ppi) with 20:9 Aspect Ratio, 120Hz Refresh Rate, and punch-hole | |
OS | Android 13 | |
Chipset | MediaTek Helio G99 (6 nm) | |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G57 MP2 | |
RAM | 8 GB | |
|
||
Rear Camera | Triple Cameras: 64MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) QVGA -LED Flash -Up to 1080p video recording |
|
Front Camera |
16 Megapixels (f/2.0 Aperture) |
|
Storage | 256GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.2 | |
|
||
Position | GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 33W Fast Charging |
|
Material | Glass front, Plastic back | |
Size | ~ | |
Weight | ~ | |
Colors | Black | |
Release Date | February 7, 2024 | |
Price | ₱7,999.00 - Official Price in the Philippines | |
Buy Online |
Cherry Aqua S11 Pro on Lazada Cherry Aqua S11 Pro on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Cherry Aqua S11 Pro:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Infinix
HOT 50 Pro+ Compare