This tool allows you to compare the specs of the Cherry Mobile Aqua S9 with another smartphone. It features a 6.52-inch display, Unisoc SC9863A processor, quad cameras, 4G LTE (with VoLTE) connectivity, and 5000mAh battery.
Specs | Cherry Mobile Aqua S9 | |
---|---|---|
Picture |
★★★★★ 4.1/5 stars (461 ratings)
|
|
Screen | 6.52-inch HD+ IPS LCD Display (720 x 1600 Pixels, 269 ppi) with 20:9 Aspect Ratio and Notch | |
OS | Android 10 | |
Chipset | Unisoc SC9863A | |
CPU | Octa Core CPU 4x Cortex-A55 @ 1.6GHz & 4x Cortex-A55 @ 1.2GHz |
|
GPU | PowerVR GE8322 | |
RAM | 4 GB | |
|
||
Rear Camera | Quad Cameras: 13MP Main Camera (Sony IMX214, Autofocus) 5MP Depth Sensor 2MP Monochrome 2MP AI Lens -LED Flash |
|
Front Camera |
8 Megapixels (OmniVison OV88582A) |
|
Storage | 64GB | |
Expansion | 128GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Accelerometer |
|
Battery | 5000 mAh Li-ion Battery (Non-removable) 10W Charging Rate |
|
Material | Plastic | |
Size | 165.0 x 76.0 x 9.5 mm | |
Weight | 115 g | |
Colors | Black, Fusion Sky, Aqua Blue, Jade Gree and Flare Red | |
Release Date | December 16, 2020 | |
Price | ₱3,999.00 - Official Price in the Philippines | |
Buy Online |
Cherry Mobile Aqua S9 on Lazada Cherry Mobile Aqua S9 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Cherry Mobile Aqua S9:
-
Redmi
14C Compare -
Infinix
SMART 9 Compare -
POCO
C61 Compare -
TECNO
SPARK Go 1 Compare -
realme
Note 60 Compare -
vivo
Y03t Compare