This tool allows you to compare the specs of the Cherry Mobile Aqua SV with another smartphone. It features a 6.6-inch display, MediaTek Dimensity 810 processor, quad cameras, 5G connectivity, and 4200mAh battery.
Specs | Cherry Mobile Aqua SV | |
---|---|---|
Picture |
★★★★★ 4.1/5 stars (136 ratings)
|
|
Screen | 6.6-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 399 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole | |
OS | Android 11 | |
Chipset | MediaTek Dimensity 810 | |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.4GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G57 MC2 | |
RAM | 8 GB | |
|
||
Rear Camera | Quad Cameras: 64MP Main Camera (Autofocus) 5MP Ultra-wide 2MP Macro 2MP Depth Sensor -Dual LED Flash -Up to 4K Video Recording |
|
Front Camera |
Dual Cameras: 16MP Main Camera 2MP Depth Sensor |
|
Storage | 128GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.1 | |
|
||
Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou, QZSS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | None | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4200 mAh Li-Po Battery (Non-removable) 30W Fast Charging |
|
Material | Glass front, Plastic back with faux leather texture | |
Size | 160.5 x 73.8 x 8.8 mm | |
Weight | 175 g | |
Colors | Blue | |
Release Date | April 29, 2022 | |
Price | ₱11,999.00 - Official Price in the Philippines | |
Buy Online |
Cherry Mobile Aqua SV on Lazada Cherry Mobile Aqua SV on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Cherry Mobile Aqua SV:
-
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
Infinix
HOT 50 Pro+ Compare -
vivo
V40 Lite Compare -
itel
S24 Compare -
OPPO
A3 Compare