This tool allows you to compare the specs of the Cherry Mobile Flare S7 Plus with another smartphone. It features a 6.2-inch display, Mediatek Helio P60 processor, cameras, 4G LTE connectivity, and 3050mAh battery.
Specs | Cherry Mobile Flare S7 Plus | |
---|---|---|
Picture |
★★★★★ 3.8/5 stars (76 ratings)
|
|
Screen | 6.2-inch FHD+ IPS LCD Display (1080 x 2246 Pixels, 402 ppi) with Corning Gorilla Glass 3, 19:9 Aspect Ratio, Curved Edges, Rounded Corners and Notch | |
OS | Android 8.1 Oreo | |
Chipset | Mediatek Helio P60 | |
CPU | Octa Core CPU 4x Cortex-A73 @ 2.0GHz & 4x Cortex-A53 @ 2.0GHz |
|
GPU | Mali-G72 MP3 | |
RAM | 4 GB | |
|
||
Rear Camera | Dual Camera: 16 + 5 Megapixels (f/2.0 Aperture) Autofocus LED Flash |
|
Front Camera |
16 Megapixels (f/2.0 Aperture) |
|
Storage | 64GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 4.1 | |
|
||
Position | A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | DTS Audio | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 3050 mAh Li-ion Battery (Non-removable) 5V/2A Charging and Wireless Charging |
|
Material | Glass with Aluminum Frame | |
Size | 155 x 75.5 x 7.8 mm | |
Weight | 199 g | |
Colors | Black and Gray | |
Release Date | September 2018 | |
Price | ₱11,999.00 - Official Price in the Philippines | |
Buy Online |
Cherry Mobile Flare S7 Plus on Lazada Cherry Mobile Flare S7 Plus on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Cherry Mobile Flare S7 Plus:
-
TECNO
SPARK 30 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
Infinix
HOT 50 Pro+ Compare -
vivo
V40 Lite Compare -
itel
S24 Compare