This tool allows you to compare the specs of the Cloudfone Next Infinity Pro with another smartphone. It features a 5.7-inch display, Qualcomm Snapdragon 430 processor, cameras, 4G LTE (700MHz) connectivity, and 3000mAh battery.
Specs | Cloudfone Next Infinity Pro | |
---|---|---|
Picture |
★★★★★ 4.2/5 stars (7 ratings)
|
|
Screen | 5.7-inch HD IPS LCD Display (720 x 1440 Pixels, 282 ppi) with 18:9 Aspect Ratio, 2.5D Curved Glass and Rounded Corners | |
OS | Android 7.1.2 Nougat | |
Chipset | Qualcomm Snapdragon 430 | |
CPU | Octa Core CPU 8x Cortex-A53 @ 1.4GHz |
|
GPU | Adreno 505 | |
RAM | 3 GB | |
|
||
Rear Camera | 16 Megapixels Autofocus LED Flash |
|
Front Camera |
Dual Camera: 20 + 8 Megapixels with Soft LED Flash - Dual Selfie Camera, Wide Angle |
|
Storage | 32 | |
Expansion | 128GB via microSD | |
SIM | Dual SIM (Micro-SIM) | |
Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 3000 mAh Li-ion Battery (Removable) 5V/2A Charging |
|
Material | Polycarbonate Plastic | |
Size | 151.5 x 73.1 x 8.7 mm | |
Weight | 160 g | |
Colors | Red | |
Release Date | February 2017 | |
Price | ₱9,999.00 - Official Price in the Philippines | |
Buy Online |
Cloudfone Next Infinity Pro on Lazada Cloudfone Next Infinity Pro on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Cloudfone Next Infinity Pro:
-
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
Infinix
HOT 50 Pro+ Compare -
itel
S24 Compare -
OPPO
A3 Compare -
nubia
Neo 2 5G Compare