This tool allows you to compare the specs of the Doogee Mix (4GB) with another smartphone. It features a 5.5-inch display, MediaTek Helio P25 (MT6757CD) processor, cameras, 4G LTE connectivity, and 3380mAh battery.
Specs | Doogee Mix (4GB) | |
---|---|---|
Picture |
★★★★★ 3/5 stars (3 ratings)
|
|
Screen | 5.5-inch HD Super AMOLED Display (720 x 1280 Pixels, 267 ppi) with Bezel-less Screen | |
OS | Android 7.0 Nougat | |
Chipset | MediaTek Helio P25 (MT6757CD) | |
CPU | Octa Core CPU 4x Cortex-A53 @ 2.6GHz & 4x Cortex-A53 @ 1.6GHz |
|
GPU | Mali-T880 | |
RAM | 4 GB | |
|
||
Rear Camera | Dual Camera: 16.0 + 8.0 Megapixels (Dual Camera) Phase Detection Autofocus LED Flash Samsung ISOCELL |
|
Front Camera |
5.0 Megapixels with Fixed Focus - Wide Angle |
|
Storage | 64GB | |
Expansion | 128GB via microSD | |
SIM | Dual SIM (Micro + Nano) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.0 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 3380 mAh Li-Po Battery (Non-removable) Quick Charging (80% in 30 mins) |
|
Material | Metal Frame, Glass Back | |
Size | 159.6 x 82.1 x 9.5 mm | |
Weight | 160 g | |
Colors | Black and Blue | |
Release Date | July 2017 | |
Price | ₱11,995.00 - Official Price in the Philippines | |
Buy Online |
Doogee Mix (4GB) on Lazada Doogee Mix (4GB) on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Doogee Mix (4GB):
-
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
Infinix
HOT 50 Pro+ Compare -
vivo
V40 Lite Compare -
itel
S24 Compare -
OPPO
A3 Compare