This tool allows you to compare the specs of the Essential Phone with another smartphone. It features a 5.71-inch display, Qualcomm Snapdragon 835 processor, cameras, 4G LTE (700MHz) connectivity, and 3040mAh battery.
Specs | Essential Phone | |
---|---|---|
Picture |
★★★★★ 4.3/5 stars (16 ratings)
|
|
Screen | 5.71-inch QHD LTPS Display (1312 x 2560 Pixels, 504 ppi) with Corning Gorilla Glass 5, (Edge-to-Edge Display) | |
OS | Android 7.1 Nougat | |
Chipset | Qualcomm Snapdragon 835 | |
CPU | Octa Core CPU 4x Kryo @ 2.45GHz & 4x Kryo @ 1.9GHz |
|
GPU | Adreno 540 | |
RAM | 4 GB | |
|
||
Rear Camera | Dual Camera: 13.0 + 3.0 Megapixels RGB + Monochrome Dual Camera Laser AF & PDAF LED Flash f/1.85 Aperture |
|
Front Camera |
8.0 Megapixels with Fixed Focus - f/2.2 Aperture |
|
Storage | 128GB | |
Expansion | None | |
SIM | Single SIM (Nano-SIM) | |
Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | None | |
FM Radio | No | |
Sensors |
Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 3040 mAh Li-ion Battery (Non-removable) Fast Charging |
|
Material | Titanium Frame and Ceramic Back Cover | |
Size | 141.5 x 71.1 x 7.8 mm | |
Weight | 185 g | |
Colors | Black, Gray, White and Jade | |
Release Date | May 30, 2017 | |
Price | USD 699.00 / No official price in the Philippines yet. | |
Buy Online |
Essential Phone on Lazada Essential Phone on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Essential Phone:
-
Nothing
Phone (2a) Plus Compare -
Apple
iPhone 16 Compare -
Apple
iPhone 6 Plus Compare -
Apple
iPhone 16 Pro Compare -
Apple
iPhone 16 Pro Max Compare -
CMF
Phone 1 Compare