This tool allows you to compare the specs of the Honor 20 Lite with another smartphone. It features a 6.21-inch display, HiSilicon Kirin 710F processor, triple cameras, 4G LTE connectivity, and 3400mAh battery.
Specs | Honor 20 Lite | |
---|---|---|
Picture |
★★★★★ 3.6/5 stars (34 ratings)
|
|
Screen | 6.21-inch FHD+ IPS LCD Display (1080 x 2340 Pixels, 415 ppi) with 19.5:9 Aspect Ratio & Notch | |
OS | Android 9.0 Pie with EMUI 9 | |
Chipset | HiSilicon Kirin 710F | |
CPU | Octa Core CPU 4x Cortex-A73 @ 2.2GHz & 4x Cortex-A53 @ 1.7GHz |
|
GPU | Mali-G51 MP4 | |
RAM | 4 GB | |
|
||
Rear Camera | Triple Cameras: 24MP Main Camera (f/1.8 Aperture, PDAF) 8MP Ultra-wide (f/2.4 Aperture, 120° FOV) 2MP Depth Sensor -LED Flash -AI Scene Recognition |
|
Front Camera |
32 Megapixels (f/2.0 Aperture) |
|
Storage | 128GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | A-GPS, GLONASS, & BeiDou | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 3400 mAh Li-Po Battery (Non-removable) 10W Charging |
|
Material | Glossy Plastic | |
Size | 154.8 x 73.64 x 7.95 mm | |
Weight | 164 g | |
Colors | Phantom Blue | |
Release Date | November 26, 2019 | |
Price | ₱9,990.00 - Official Price in the Philippines | |
Buy Online |
Honor 20 Lite on Lazada Honor 20 Lite on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Honor 20 Lite:
-
TECNO
CAMON 30S Compare -
TECNO
SPARK 30 5G Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
Infinix
HOT 50 Pro+ Compare