This is a side-by-side smartphone specs comparison of the Honor Note 10 and POCO M7 Pro 5G.
The Honor Note 10 has a 6.95-inch display, HiSilicon Kirin 970 processor, cameras, 4G LTE connectivity, and 5000mAh battery.
Meanwhile, the POCO M7 Pro 5G has a 6.67-inch display, Mediatek Dimensity 7025 Ultra (6 nm) processor, dual cameras, 5G connectivity, and 5110mAh battery.
Specs | Honor Note 10 | POCO M7 Pro 5G |
---|---|---|
Picture |
![]()
★★★★★ 4.8/5 stars (5 ratings)
|
×
![]()
★★★★★ 3/5 stars (23 ratings)
|
Screen | 6.95-inch FHD+ AMOLED Display (1080 x 2220 Pixels, 355 ppi) with 18.5:9 Aspect Ratio, 2.5D Arc Glass and Rounded Corners | 6.67-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 394 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, 2100nits peak brightness, Dolby Vision, HDR10+, and punch-hole |
OS | Android 8.1 Oreo with EMUI 8.2 | Android 14 with Xiaomi HyperOS, up to 2 OS upgrades |
Chipset | HiSilicon Kirin 970 | Mediatek Dimensity 7025 Ultra (6 nm) |
CPU | Octa Core CPU 4x Cortex-A73 @ 2.4GHz & 4x Cortex-A53 @ 1.8GHz |
Octa Core CPU 2x Cortex-A78 @ 2.5GHz & 6x Cortex-A55 @ 2.0GHz |
GPU | Mali-G72 MP12 | IMG BXM-8-256 |
RAM | 6 GB | 8GB or 12GB of RAM |
|
||
Rear Camera | Dual Camera: 24 + 16 Megapixels (f/1.8 Aperture) Phase Detection Autofocus LED Flash A.I. Scene Recognition |
Dual Cameras: 50MP Main Camera (26mm, f/1.5 Aperture, Autofocus, OIS) 2MP Depth Sensor -LED Flash -Up to 1080p video recording |
Front Camera |
13 Megapixels (f/2.0 Aperture) with Screen Flash - A.I. Beautification |
20 Megapixels (f/2.2 Aperture) - Up to 1080p video recording |
Storage | 64GB | 256GB |
Expansion | 256GB via microSD | 1TB via microSD |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | Yes | No |
Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 |
Infrared | Yes | |
|
||
Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou |
USB OTG | Yes | Yes |
USB | USB Type-C | USB Type-C |
3.5mm Audio Jack | No | Yes |
Audio Enhancement | Dolby ATMOS | Dual Stereo Speakers, Up to 300% speaker volume |
FM Radio | Yes | Yes |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 5000 mAh Li-Po Battery (Non-removable) Fast Charging (5V/4.5A) |
5110 mAh Li-Po Battery (Non-removable) 45W Fast Charging (60% in 30 minutes) |
Material | Metal and Glass | Glass front, Plastic back (IP64 dust & splash resistance) |
Size | 177 x 85 x 7.7 mm | 162.4 x 75.7 x 7.99 mm |
Weight | 230 g | 190 g |
Colors | Black and Blue | Silver, Purple, Green |
Release Date | July 31, 2018 | April 3, 2025 |
Price | CNY 2,799.00 Official Price / No official price in the Philippines yet. | ₱10,999.00 - Official price of 8GB+256GB version in the Philippines ₱11,999.00 - Official price of 12GB+256GB version in the Philippines |
Buy Online |
Honor Note 10 on Lazada Honor Note 10 on Shopee |
POCO M7 Pro 5G on Lazada POCO M7 Pro 5G on Shopee |