This tool allows you to compare the specs of the HONOR X6 with another smartphone. It features a 6.5-inch display, MediaTek Helio G25 processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | HONOR X6 | |
---|---|---|
Picture |
★★★★★ 3.3/5 stars (93 ratings)
|
|
Screen | 6.5-inch HD+ TFT LCD Display (720 x 1600 Pixels, 270 ppi) with 16:9 Aspect Ratio and notch | |
OS | Android 12 with Magic UI 6.1 | |
Chipset | MediaTek Helio G25 | |
CPU | Octa Core CPU 4x Cortex-A53 @ 2.0GHz & 4x Cortex-A53 @ 1.5GHz |
|
GPU | PowerVR GE8320 | |
RAM | 4 GB | |
|
||
Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p video recording |
|
Front Camera |
5 Megapixels (f/2.2 Aperture) - Up to 1080p video recording |
|
Storage | 64GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.1 | |
|
||
Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 10W charging rate |
|
Material | ||
Size | 163.66 x 75.13 x 8.68 mm | |
Weight | 194 g | |
Colors | Midnight Black, Titanium Silver, and Ocean Blue | |
Release Date | October 18, 2022 | |
Price | ₱7,490.00 - Official Price in the Philippines | |
Buy Online |
HONOR X6 on Lazada HONOR X6 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the HONOR X6:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Infinix
HOT 50 Pro+ Compare