This tool allows you to compare the specs of the HONOR X9a 5G with another smartphone. It features a 6.67-inch display, Qualcomm Snapdragon 695 processor, triple cameras, 5G connectivity, and 5100mAh battery.
Specs | HONOR X9a 5G | |
---|---|---|
Picture |
★★★★★ 3.4/5 stars (351 ratings)
|
|
Screen | 6.67-inch FHD+ OLED Display (1080 x 2400 Pixels, 395 ppi) with Reinforced Glass, 20:9 Aspect Ratio, 120Hz Refresh Rate, and punch-hole | |
OS | Android 12 with Magic UI 6.1 | |
Chipset | Qualcomm Snapdragon 695 | |
CPU | Octa Core CPU 2x Cortex-A78 @ 2.2GHz & 6x Cortex-A55 @ 1.8GHz |
|
GPU | Adreno 619 | |
RAM | 8 GB | |
|
||
Rear Camera | Triple Cameras: 64MP Main Camera (f/1.8 Aperture, Autofocus) 5MP Ultra-wide (f/2.2 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p video recording |
|
Front Camera |
16 Megapixels (f/2.5 Aperture) |
|
Storage | 256GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.1 | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Hi-Res Audio | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5100 mAh Li-Po Battery (Non-removable) 40W Fast Charging (HONOR SuperCharge) |
|
Material | Glass front, Plastic back | |
Size | 161.6 x 73.9 x 7.9 mm | |
Weight | 175 g | |
Colors | Titanium Silver and Emerald Green | |
Release Date | January 19, 2023 | |
Price | ₱16,990.00 - Official Price in the Philippines | |
Buy Online |
HONOR X9a 5G on Lazada HONOR X9a 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the HONOR X9a 5G:
-
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
OPPO
Reno12 F 5G Compare