This tool allows you to compare the specs of the HUAWEI nova 11 with another smartphone. It features a 6.7-inch display, Qualcomm Snapdragon 778G processor, dual cameras, 4G LTE connectivity, and 4500mAh battery.
Specs | HUAWEI nova 11 | |
---|---|---|
Picture |
★★★★★ 3.2/5 stars (42 ratings)
|
|
Screen | 6.7-inch FHD+ OLED Display (1080 x 2412 Pixels, 391 ppi) with Kunlun Glass, 20:9 Aspect Ratio, 120Hz Refresh Rate, HDR10, and punch-hole | |
OS | EMUI 13 | |
Chipset | Qualcomm Snapdragon 778G | |
CPU | Octa Core CPU 4x Cortex-A78 @ 2.4GHz & 4x Cortex-A55 @ 1.8GHz |
|
GPU | Adreno 642L | |
RAM | 8 GB | |
|
||
Rear Camera | Dual Cameras: 50MP Main Camera (f/1.9 Aperture, Laser Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 112˚ FoV) -Dual-tone LED Flash -Up to 4K video recording with EIS |
|
Front Camera |
60 Megapixels (f/2.4 Aperture, 100° FoV) - Up to 4K video recording with EIS |
|
Storage | 256GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6 | |
NFC | Yes | |
Bluetooth | Bluetooth 5.2 | |
|
||
Position | GPS (dual-band), GLONASS, GALILEO, BeiDou, QZSS, NavIC | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Stereo Dual Speakers | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4500 mAh Li-Po Battery (Non-removable) 66W Fast Charging (HUAWEI SuperCharge, 100% in 31 minutes) |
|
Material | Glass front and back | |
Size | 161.29 x 74.96 x 6.88 mm | |
Weight | 168 g | |
Colors | Black, Gold, and Green | |
Release Date | June 21, 2023 | |
Price | ₱24,999.00 - Official Price in the Philippines | |
Buy Online |
HUAWEI nova 11 on Lazada HUAWEI nova 11 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the HUAWEI nova 11:
-
Infinix
ZERO 40 5G Compare -
Infinix
ZERO Flip 5G Compare -
realme
13+ 5G Compare -
Xiaomi
14T Compare -
Nothing
Phone (2a) Plus Compare -
vivo
V40 Compare