This is a side-by-side smartphone specs comparison of the Huawei P40 and Xiaomi Mi Note 10 Lite.
The Huawei P40 has a 6.1-inch display, Huawei Kirin 990 5G processor, triple cameras, 5G connectivity, and 3800mAh battery.
Meanwhile, the Xiaomi Mi Note 10 Lite has a 6.47-inch display, Qualcomm Snapdragon 730G processor, quad cameras, 4G LTE connectivity, and 5260mAh battery.
Specs | Huawei P40 | Xiaomi Mi Note 10 Lite |
---|---|---|
Picture |
![]()
★★★★★ 3.5/5 stars (88 ratings)
|
×
![]()
★★★★★ 3.5/5 stars (170 ratings)
|
Screen | 6.1-inch FHD+ OLED Display (1080 x 2340 Pixels, 422 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Punch-hole | 6.47-inch FHD+ AMOLED Display (1080 x 2340 Pixels, 398 ppi) with Corning Gorilla Glass 5, 19.5:9 Aspect Ratio, HDR10, & Notch |
OS | Android 10 with EMUI 10.1 (HMS) | Android 10 with MIUI 11 |
Chipset | Huawei Kirin 990 5G | Qualcomm Snapdragon 730G |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.86GHz , 2x Cortex-A76 @ 2.36GHz & 4x Cortex-A53 @ 1.95GHz |
Octa Core CPU 2x Kryo 470 Gold @ 2.2GHz & 6x Kryo 470 Silver @ 1.8GHz |
GPU | Mali-G76 MP16 | Adreno 618 |
RAM | 8 GB | 6GB or 8GB of RAM |
|
||
Rear Camera | Triple Cameras: 50MP Main Camera (f/1.9 Aperture, PDAF, OIS) 16MP Ultra-wide (f/2.2 Aperture) 8MP Telephoto (f/2.4 Aperture, 3x Optical Zoom) -Dual-tone LED Flash -4K @ 60fps Video Recording and 30x Digital Zoom |
Quad Cameras: 64MP Main Camera (f/1.89 Aperture, Laser AF, PDAF) 8MP Ultra-wide (f/2.2 Aperture) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -Quad LED Flash -4K Video Recording |
Front Camera |
Dual Cameras: 32MP (f/2.0 Aperture) IR Camera |
16 Megapixels (f/2.5 Aperture) |
Storage | 128GB | 64GB or 128GB |
Expansion | None | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 6+ | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | Yes | Yes |
Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 |
Infrared | ||
|
||
Position | A-GPS (Dual Band), GLONASS, Galileo, QZSS, NavIC & BeiDou | A-GPS, GLONASS, & BeiDou |
USB OTG | Yes | Yes |
USB | USB Type-C | USB Type-C |
3.5mm Audio Jack | No | Yes |
Audio Enhancement | HiRes Audio | HiRes Audio with Smart PA |
FM Radio | No | No |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 3800 mAh Li-Po Battery (Non-removable) 22.5W Fast Charging |
5260 mAh Li-Po Battery (Non-removable) 30W Fast Charging |
Material | Glass Front & Back with Metal Frame (IP53 Splash and Dust Resistant) | Glass Front & Back with Metal Frame |
Size | 148.9 x 71.1 x 8.5 mm | 157.8 x 74.2 x 9.67 mm |
Weight | 175 g | 204 g |
Colors | Silver Frost, Deep Sea Blue, and Blush Gold | Midnight Black, Nebula Purple and Glacier White |
Release Date | March 26, 2020 | April 30, 2020 |
Price | ₱36,990.00 - Official Price in the Philippines | ₱16,990.00 - Official price of 6GB RAM + 64GB storage version in the Philippines ₱18,990.00 - Official price of 8GB RAM + 128GB storage version in the Philippines |
Buy Online |
Huawei P40 on Lazada Huawei P40 on Shopee |
Xiaomi Mi Note 10 Lite on Lazada Xiaomi Mi Note 10 Lite on Shopee |