This tool allows you to compare the specs of the Infinix Mobile Hot 10 with another smartphone. It features a 6.78-inch display, MediaTek Helio G70 processor, quad cameras, 4G LTE connectivity, and 5200mAh battery.
Specs | Infinix Mobile Hot 10 | |
---|---|---|
Picture |
★★★★★ 3.7/5 stars (170 ratings)
|
|
Screen | 6.78-inch HD+ IPS LCD Display (720 x 1640 Pixels, 264 ppi) with 20.5:9 Aspect Ratio and Punch-hole | |
OS | Android 10 with XOS 6 | |
Chipset | MediaTek Helio G70 | |
CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.7GHz |
|
GPU | Mali-G52 | |
RAM | 4 GB | |
|
||
Rear Camera | Quad Cameras: 16MP Main Camera (f/1.85 Aperture, PD Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor .08MP Low Light Sensor -LED Flash -1080p Video Recording and Night Mode |
|
Front Camera |
8 Megapixels (f/2.0 Aperture) |
|
Storage | 128GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | DTS Audio | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5200 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
|
Material | Plastic | |
Size | 171.1 x 77.6 x 8.8 mm | |
Weight | 204 g | |
Colors | Ocean Wave, Obsidian Black and Moonlight Jade | |
Release Date | December 7, 2020 | |
Price | ₱6,990.00 - Official Price in the Philippines | |
Buy Online |
Infinix Mobile Hot 10 on Lazada Infinix Mobile Hot 10 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Infinix Mobile Hot 10:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Infinix
HOT 50 Pro+ Compare