This tool allows you to compare the specs of the Infinix Hot 10S with another smartphone. It features a 6.82-inch display, MediaTek Helio G85 processor, triple cameras, 4G LTE connectivity, and 6000mAh battery.
Specs | Infinix Hot 10S | |
---|---|---|
Picture |
![]()
★★★★★ 3.9/5 stars (408 ratings)
|
|
Screen | 6.82-inch HD+ IPS LCD Display (720 x 1640 Pixels, 263 ppi) with 20.5:9 Aspect Ratio, 90Hz Refresh Rate, and Notch | |
OS | Android 11 with XOS 7.6 | |
Chipset | MediaTek Helio G85 | |
CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
GPU | Mali-G52 MC2 | |
RAM | 4GB or 6GB of RAM | |
|
||
Rear Camera | Triple Cameras: 48MP Main Camera (f/1.79 Aperture, PD Autofocus) 2MP Depth Sensor AI Lens -Quad LED Flash -Up to 1080p@30fps Video Recording |
|
Front Camera |
8 Megapixels (f/2.0 Aperture) with Dual LED Flash |
|
Storage | 64GB or 128GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
Infrared | ||
|
||
Position | GPS/AGPS | |
USB OTG | Yes | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | DTS Surround Sound | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 6000 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
|
Material | Glass Front with Plastic Back | |
Size | 171.5 x 77.5 x 9.2 mm | |
Weight | 211 g | |
Colors | Black, Purple, Heart of Ocean, or Morandi Green | |
Release Date | June 14, 2021 | |
Price | ₱5,990.00 - Official price of 4GB RAM + 64GB storage version in the Philippines ₱6,990.00 - Official price of 6GB RAM + 128GB storage version in the Philippines |
|
Buy Online |
Infinix Hot 10S on Lazada Infinix Hot 10S on Shopee |