This tool allows you to compare the specs of the Infinix HOT 50i with another smartphone. It features a 6.7-inch display, MediaTek Helio G81 (12 nm) processor, cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Infinix HOT 50i | |
---|---|---|
Picture |
★★★★★ 3.5/5 stars (38 ratings)
|
|
Screen | 6.7-inch HD+ IPS LCD Display (720 x 1600 Pixels, 262 ppi) with 20:9 Aspect Ratio, 120Hz Refresh Rate, 500 nits, and punch-hole | |
OS | Android 14 with XOS 14.5 | |
Chipset | MediaTek Helio G81 (12 nm) | |
CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
GPU | Mali-G52 MP2 | |
RAM | 4 GB | |
|
||
Rear Camera | 48 Megapixels (f/1.79 Aperture, Autofocus) LED Flash Up to 1080p video recording |
|
Front Camera |
8 Megapixels (f/2.0 Aperture) |
|
Storage | 256GB | |
Expansion | 2TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Yes | |
|
||
Position | GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Stereo Dual Speakers, Up to 300% volume | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh (Non-removable) 18W Charging Rate |
|
Material | Glass front, Plastic back (IP54 dust and splash resistance) | |
Size | 165.7 x 77.1 x 8.1 mm | |
Weight | 184 g | |
Colors | Titanium Gray, Dreamy Purple, Sleek Black, Sage Green | |
Release Date | September 30, 2024 | |
Price | ₱5,699.00 - Official Price in the Philippines | |
Buy Online |
Infinix HOT 50i on Lazada Infinix HOT 50i on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Infinix HOT 50i:
-
realme
Note 60x Compare -
vivo
Y19s Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Redmi
14C Compare -
Infinix
SMART 9 Compare