This tool allows you to compare the specs of the Infinix Hot S4 with another smartphone. It features a 6.2-inch display, MediaTek Helio P22 processor, triple cameras, 4G LTE connectivity, and 4000mAh battery.
Specs | Infinix Hot S4 | |
---|---|---|
Picture |
★★★★★ 3.8/5 stars (31 ratings)
|
|
Screen | 6.2-inch HD+ IPS LCD Display (720 x 1520 Pixels, 260 ppi) with 18:9 Aspect Ratio and Waterdrop Notch | |
OS | Android 9.0 Pie with XOS 5.0 | |
Chipset | MediaTek Helio P22 | |
CPU | Octa Core CPU 8x Cortex-A53 @ 2.0GHz |
|
GPU | PowerVR GE8320 | |
RAM | 6 GB | |
|
||
Rear Camera | Triple Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 8MP Wide Angle (120°) 2MP Depth Sensor -Dual LED Flash -AI Enhancement |
|
Front Camera |
32 Megapixels (f/2.0 Aperture) |
|
Storage | 64GB | |
Expansion | 128GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 4000 mAh Li-Po Battery (Non-removable) 5V/2A Charging |
|
Material | Plastic (Glossy Finish) | |
Size | 156 x 75 x 7.9 mm | |
Weight | 154 g | |
Colors | Space Gray, Nebula Blue and Twilight Purple | |
Release Date | May 1, 2019 | |
Price | ₱8,999.00 - Official Price in the Philippines | |
Buy Online |
Infinix Hot S4 on Lazada Infinix Hot S4 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Infinix Hot S4:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
Infinix
HOT 50 Pro+ Compare -
itel
S24 Compare