This tool allows you to compare the specs of the itel P55 with another smartphone. It features a 6.6-inch display, UNISOC Tiger T606 processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | itel P55 | |
---|---|---|
Picture |
★★★★★ 3.4/5 stars (46 ratings)
|
|
Screen | 6.6-inch HD+ IPS LCD Display (720 x 1612 Pixels, 267 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole | |
OS | Android 13 | |
Chipset | UNISOC Tiger T606 | |
CPU | Octa Core CPU 2x Cortex-A75 @ 1.6GHz & 6x Cortex-A55 @ 1.6GHz |
|
GPU | Mali-G57 | |
RAM | 8 GB | |
|
||
Rear Camera | Dual Cameras: 50MP Main Camera (f/1.6 Aperture, Autofocus) Adjunct Lens -LED Flash -Up to 1080p video recording |
|
Front Camera |
8 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
|
Storage | 128GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 18W Charging Rate |
|
Material | Glass front, Plastic back | |
Size | 163.54 x 76.04 x 8.55 mm | |
Weight | 190 g | |
Colors | Moonlit Black, Aurora Blue, Brilliant Gold | |
Release Date | January 29, 2024 | |
Price | ₱4,499.00 - Official price of 8GB+128GB version in the Philippines ₱4,999.00 - Official price of 8GB+256GB NFC version in the Philippines |
|
Buy Online |
itel P55 on Lazada itel P55 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the itel P55:
-
realme
Note 60x Compare -
Redmi
14C Compare -
Infinix
SMART 9 Compare -
Infinix
HOT 50i Compare -
TECNO
SPARK 30C Compare -
POCO
C61 Compare