This tool allows you to compare the specs of the itel P55 5G with another smartphone. It features a 6.6-inch display, MediaTek Dimensity 6080 (6 nm) processor, dual cameras, 5G connectivity, and 5000mAh battery.
Specs | itel P55 5G | |
---|---|---|
Picture |
★★★★★ 3.8/5 stars (76 ratings)
|
|
Screen | 6.6-inch HD+ IPS LCD Display (720 x 1612 Pixels, 267 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, and notch | |
OS | Android 13 with itel OS 13 | |
Chipset | MediaTek Dimensity 6080 (6 nm) | |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.4GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G57 MC2 | |
RAM | 6 GB | |
|
||
Rear Camera | Dual Cameras: 50MP Main Camera (f/1.6 Aperture, Autofocus) Auxiliary Lens -LED Flash -Up to 1080p video recording |
|
Front Camera |
8 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
|
Storage | 128GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 18W charging rate |
|
Material | Glass front, Plastic back | |
Size | 164 x 75.1 x 8.4 mm | |
Weight | 198 g | |
Colors | Galaxy Blue, Mint Green | |
Release Date | November 25, 2023 | |
Price | ₱6,999.00 - Official Price in the Philippines | |
Buy Online |
itel P55 5G on Lazada itel P55 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the itel P55 5G:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Infinix
HOT 50 Pro+ Compare