This tool allows you to compare the specs of the itel S24 with another smartphone. It features a 6.6-inch display, MediaTek Helio G91 (12 nm) processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | itel S24 | |
---|---|---|
Picture |
★★★★★ 3.3/5 stars (7 ratings)
|
|
Screen | 6.6-inch HD+ IPS LCD Display (720 x 1612 Pixels, 267 ppi) with 20.15:9 Aspect Ratio, 90Hz Refresh Rate, 480 nits max, and punch-hole | |
OS | Android 13 with itel OS 13.5 | |
Chipset | MediaTek Helio G91 (12 nm) | |
CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
GPU | Mali-G52 MP2 | |
RAM | 8 GB | |
|
||
Rear Camera | Dual Cameras: 108MP Main Camera (Samsung HM6, f/1.6 Aperture, Autofocus) Adjunct Lens -LED Flash -Up to 1080p video recording with EIS |
|
Front Camera |
8 Megapixels (f/2.45 Aperture) |
|
Storage | 256GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.2 | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5000 mAh (Non-removable) 18W Charging Rate |
|
Material | Glass front, Plastic back | |
Size | 163.5 x 75.5 x 8.3 mm | |
Weight | 192 g | |
Colors | Black, White | |
Release Date | September 24, 2024 | |
Price | ₱8,999.00 - Official Price in the Philippines | |
Buy Online |
itel S24 on Lazada itel S24 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the itel S24:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
Infinix
HOT 50 Pro+ Compare -
Samsung
Galaxy S24 FE Compare