This tool allows you to compare the specs of the Lenovo K12 Pro with another smartphone. It features a 6.8-inch display, Qualcomm Snapdragon 662 processor, triple cameras, 4G LTE connectivity, and 6000mAh battery.
Specs | Lenovo K12 Pro | |
---|---|---|
Picture |
★★★★★ 3.2/5 stars (75 ratings)
|
|
Screen | 6.8-inch HD+ IPS LCD Display (720 x 1640 Pixels, 263 ppi) with 20.5:9 Aspect Ratio and Punch-hole | |
OS | Android 10 | |
Chipset | Qualcomm Snapdragon 662 | |
CPU | Octa Core CPU 2x Kryo 260 Gold @ 2.0GHz & 6x Kryo 260 Silver @ 1.8GHz |
|
GPU | Adreno 610 | |
RAM | 4 GB | |
|
||
Rear Camera | Triple Cameras: 64MP Main Camera (f/1.8 Aperture, PD Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -1080p Video Recording |
|
Front Camera |
16 Megapixels (f/2.2 Aperture) |
|
Storage | 128GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS, A-GPS, GLONASS, Galileo, LTEEP & SUPL | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 6000 mAh Li-Po Battery (Non-removable) 20W Fast Charging |
|
Material | Glossy Plastic | |
Size | 172.1 x 76.8 x 9.7 mm | |
Weight | 221 g | |
Colors | Metallic Sage | |
Release Date | February 5, 2021 | |
Price | ₱7,990.00 - Official Price in the Philippines | |
Buy Online |
Lenovo K12 Pro on Lazada Lenovo K12 Pro on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Lenovo K12 Pro:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Infinix
HOT 50 Pro+ Compare