This tool allows you to compare the specs of the Lenovo K8 Plus with another smartphone. It features a 5.2-inch display, MediaTek Helio P25 processor, cameras, 4G LTE connectivity, and 4000mAh battery.
Specs | Lenovo K8 Plus | |
---|---|---|
Picture |
★★★★★ 2.3/5 stars (4 ratings)
|
|
Screen | 5.2-inch FHD IPS LCD Display (1080 x 1920 Pixels, 424 ppi) with Corning Gorilla Glass 3, 2.5D Arc Glass | |
OS | Android 7.1.1 Nougat | |
Chipset | MediaTek Helio P25 | |
CPU | Octa Core CPU 4x Cortex-A53 @ 2.6GHz & 4x Cortex-A53 @ 1.6GHz |
|
GPU | Mali-T880 MP2 | |
RAM | 4 GB | |
|
||
Rear Camera | Dual Camera: 13.0 + 5.0 Megapixels (Dual Camera) Autofocus Dual LED Flash f/2.0 Aperture |
|
Front Camera |
8.0 Megapixels with Soft LED Flash - f/2.0 Aperture |
|
Storage | 32GB | |
Expansion | 128GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Dolby ATMOS | |
FM Radio | Yes | |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4000 mAh Li-ion Battery (Non-removable) 5V/2A Charging |
|
Material | Metal Frame | |
Size | 147.9 x 73.7 x 8.99 mm | |
Weight | 165 g | |
Colors | Black and Gold | |
Release Date | November 7, 2017 | |
Price | ₱7,999.00 - Official Price in the Philippines | |
Buy Online |
Lenovo K8 Plus on Lazada Lenovo K8 Plus on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Lenovo K8 Plus:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Infinix
HOT 50 Pro+ Compare