This tool allows you to compare the specs of the Lenovo S5 Pro with another smartphone. It features a 6.2-inch display, Qualcomm Snapdragon 636 processor, dual cameras, 4G LTE connectivity, and 3500mAh battery.
Specs | Lenovo S5 Pro | |
---|---|---|
Picture |
★★★★★ 3.6/5 stars (74 ratings)
|
|
Screen | 6.2-inch FHD+ IPS LCD Display (1080 x 2246 Pixels, 402 ppi) with 18.5:9 Aspect Ratio & Notch | |
OS | Android 8.1 Oreo with ZUI 5.0 | |
Chipset | Qualcomm Snapdragon 636 | |
CPU | Octa Core CPU 4x Kryo 260 Gold @ 1.8GHz & 4x Kryo 260 Silver @ 1.6GHz |
|
GPU | Adreno 509 | |
RAM | 6 GB | |
|
||
Rear Camera | Dual Cameras: 12MP Main Camera (f/1.8 Aperture, PDAF) 12MP Telephoto (f/2.6 Aperture, 2x Optical Zoom) -Dual LED Flash -4K Video Recording |
|
Front Camera |
20 Megapixels Main Camera (f/2.2 Aperture) |
|
Storage | 64GB or 128GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Dual Stereo Speakers | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 3500 mAh Li-ion Battery (Non-removable) 18W Fast Charging |
|
Material | Metal Unibody | |
Size | 154.5 x 75.5 x 7.7 mm | |
Weight | 170 g | |
Colors | Black, Blue and Gold | |
Release Date | May 26, 2020 | |
Price | ₱7,490.00 - Official price of 64GB version in the Philippines ₱8,490.00 - Official price of 128GB version in the Philippines |
|
Buy Online |
Lenovo S5 Pro on Lazada Lenovo S5 Pro on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Lenovo S5 Pro:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Infinix
HOT 50 Pro+ Compare