This tool allows you to compare the specs of the Motorola moto G51 5G with another smartphone. It features a 6.8-inch display, Qualcomm Snapdragon 480plus 5G processor, triple cameras, 5G connectivity, and 5000mAh battery.
Specs | Motorola moto G51 5G | |
---|---|---|
Picture |
★★★★★ 3.4/5 stars (53 ratings)
|
|
Screen | 6.8-inch FHD+ IPS LCD Display (1080 x 2400 Pixels, 387 ppi) with Scratch Resistant Glass, 20:9 Aspect Ratio, 120Hz Refresh Rate and punch-hole | |
OS | Android 11 | |
Chipset | Qualcomm Snapdragon 480plus 5G | |
CPU | Octa Core CPU 2x Kryo 460 @ 2.2GHz & 6x Kryo 460 @ 1.8GHz |
|
GPU | Adreno 619 | |
RAM | 4 GB | |
|
||
Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, PD Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 118˚ FoV) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 1080p@60fps Video Recording |
|
Front Camera |
13 Megapixels (f/2.2 Aperture) - Up to 1080p Video Recording |
|
Storage | 128GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.1 | |
|
||
Position | GPS with A-GPS, GLONASS, Galileo | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Dolby Atmos | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
|
Material | Glass front, Plastic back | |
Size | 170.47 x 76.54 x 9.13 mm | |
Weight | 208 g | |
Colors | Aqua Blue | |
Release Date | February 7, 2022 | |
Price | ₱11,495.00 - Official Price in the Philippines | |
Buy Online |
Motorola moto G51 5G on Lazada Motorola moto G51 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Motorola moto G51 5G:
-
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
Infinix
HOT 50 Pro+ Compare -
vivo
V40 Lite Compare -
itel
S24 Compare -
OPPO
A3 Compare