This tool allows you to compare the specs of the Motorola Moto X4 with another smartphone. It features a 5.2-inch display, Qualcomm Snapdragon 630 processor, cameras, 4G LTE (700MHz) connectivity, and 3000mAh battery.
Specs | Motorola Moto X4 | |
---|---|---|
Picture |
★★★★★ 3.3/5 stars (4 ratings)
|
|
Screen | 5.2-inch FHD LTPS Display (1080 x 1920 Pixels, 424 ppi) with Corning Gorilla Glass, 2.5D Arc Glass | |
OS | Android 7.1 Nougat | |
Chipset | Qualcomm Snapdragon 630 | |
CPU | Octa Core CPU 8x Cortex-A53 @ 2.2GHz |
|
GPU | Adreno 508 | |
RAM | 3 GB | |
|
||
Rear Camera | Dual Camera: 12.0 + 8.0 Megapixels (Dual Camera) Phase Detection Autofocus Dual-tone LED Flash f/2.0 Aperture, 120° Wide Angle |
|
Front Camera |
16.0 Megapixels with Soft LED Flash - f/2.0 Aperture |
|
Storage | 32GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 3000 mAh Li-ion Battery (Non-removable) Fast Charging (15W) |
|
Material | IP68 Water Resistant Metal and Glass Body | |
Size | 148.35 x 73.4 x 7.99 mm | |
Weight | 163 g | |
Colors | Black and Silver | |
Release Date | September 1, 2017 | |
Price | ₱23,999.00 - Official Price in the Philippines | |
Buy Online |
Motorola Moto X4 on Lazada Motorola Moto X4 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Motorola Moto X4:
-
Infinix
ZERO 40 5G Compare -
Infinix
ZERO Flip 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
Xiaomi
14T Compare -
Nothing
Phone (2a) Plus Compare