This is a side-by-side smartphone specs comparison of the MyPhone myA10 and Infinix SMART 9.
The MyPhone myA10 has a 5.5-inch display, MediaTek MT6580A processor, cameras, 3G connectivity, and 3500mAh battery.
Meanwhile, the Infinix SMART 9 has a 6.7-inch display, MediaTek Helio G81 (12 nm) processor, cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | MyPhone myA10 | Infinix SMART 9 |
---|---|---|
Picture |
★★★★★ 5/5 stars (3 ratings)
|
×
★★★★★ 3.4/5 stars (30 ratings)
|
Screen | 5.5-inch HD IPS LCD Display (720 x 1280 Pixels, 267 ppi) | 6.7-inch HD+ IPS LCD Display (720 x 1600 Pixels, 120 ppi) with 20:9 Aspect Ratio, 120Hz Refresh Rate, 500 nits max, and punch-hole |
OS | Android 7.0 Nougat | Android 14 with XOS 14 |
Chipset | MediaTek MT6580A | MediaTek Helio G81 (12 nm) |
CPU | Quad Core CPU 4x Cortex-A7 @ 1.3GHz |
Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.7GHz |
GPU | Mali-400 | Mali-G52 MC2 |
RAM | 1 GB | 3GB or 4GB of RAM |
|
||
Rear Camera | Dual Camera: 8.0 + 2.0 Megapixels (Dual Camera) Autofocus Dual LED Flash |
13 Megapixels (f/1.85 Aperture, Autofocus) Dual LED Flash Up to 1080p video recording |
Front Camera |
5.0 Megapixels with Fixed Focus and Soft LED Flash |
8 Megapixels (f/2.0 Aperture) |
Storage | 8GB | 64GB or 128GB |
Expansion | 32GB via microSD | 2TB via microSD |
SIM | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM) |
Networks | 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | No | No |
Bluetooth | Bluetooth 4.0 | Yes |
|
||
Position | A-GPS | GPS with A-GPS |
USB OTG | Yes | Yes |
USB | MicroUSB 2.0 | USB Type-C |
3.5mm Audio Jack | Yes | Yes |
Audio Enhancement | None | DTS Audio, Stereo Dual Speakers, Up to 300% volume |
FM Radio | Yes | Yes |
Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Battery | 3500 mAh Li-ion Battery (Removable) | 5000 mAh (Non-removable) 10W Charging Rate |
Material | Polycarbonate | Glass front, Plastic back |
Size | 165.7 x 77.1 x 8.35 mm | |
Weight | 180 g | 188 g |
Colors | White | Metallic Black, Mint Green, Sandstone Gold, Neo Titanium |
Release Date | November 2017 | October 2, 2024 |
Price | ₱3,599.00 - Official Price in the Philippines | ₱3,999.00 - Official price of 3GB+64GB version in the Philippines ₱ - Official price of version in the Philippines |
Buy Online |
MyPhone myA10 on Lazada MyPhone myA10 on Shopee |
Infinix SMART 9 on Lazada Infinix SMART 9 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the MyPhone myA10:
-
POCO
C61 Compare -
TECNO
SPARK Go 1 Compare -
vivo
Y03t Compare -
Redmi
A3 Compare -
vivo
Y03 Compare -
itel
P55 Compare