This tool allows you to compare the specs of the MyPhone myA17 with another smartphone. It features a 5.2-inch display, Unspecified processor, dual cameras, 3G connectivity, and 2300mAh battery.
Specs | MyPhone myA17 | |
---|---|---|
Picture |
★★★★★ 3.3/5 stars (63 ratings)
|
|
Screen | 5.2-inch HD IPS LCD Display (720 x 1280 Pixels, 282 ppi) | |
OS | Android 9.0 Pie (Go Edition) | |
Chipset | Unspecified | |
CPU | Quad Core CPU 4x @ 1.3GHz |
|
GPU | Unspecified | |
RAM | 1 GB | |
|
||
Rear Camera | Dual Cameras: 5MP Main Camera 0.3MP Depth Sensor -LED Flash |
|
Front Camera |
2 Megapixels |
|
Storage | 16GB | |
Expansion | 32GB via microSD | |
SIM | Dual SIM | |
Networks | 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.0 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
|
Battery | 2300 mAh Li-ion Battery (Non-removable) 5V/1A Charging |
|
Material | Glossy Plastic | |
Colors | Black, Blue, Green, White and Pink | |
Release Date | September 10, 2019 | |
Price | ₱2,199.00 - Official Price in the Philippines | |
Buy Online |
MyPhone myA17 on Lazada MyPhone myA17 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the MyPhone myA17:
-
MyPhone
myWX1 Lite Compare -
MyPhone
myA1 Plus Compare -
MyPhone
myP1 Compare -
MyPhone
myG1 Compare -
Cherry Mobile
Flare Y3 Pro Compare -
Cherry Mobile
Flare J1 Lite Compare