This tool allows you to compare the specs of the MyPhone MyA7 DTV with another smartphone. It features a 5.0-inch display, Spreadtrum SC7731C processor, cameras, 3G connectivity, and 2350mAh battery.
Specs | MyPhone MyA7 DTV | |
---|---|---|
Picture |
★★★★★ 4/5 stars (5 ratings)
|
|
Screen | 5.0-inch FWVGA IPS LCD Display (480 x 854 Pixels, 196 ppi) | |
OS | Android 7.0 Nougat | |
Chipset | Spreadtrum SC7731C | |
CPU | Quad Core CPU 4x Cortex-A7 @ 1.2GHz |
|
GPU | Mali-400 | |
RAM | 1 GB | |
|
||
Rear Camera | 5.0 Megapixels Autofocus LED Flash |
|
Front Camera |
5.0 Megapixels with Fixed Focus |
|
Storage | 8GB | |
Expansion | 32GB via microSD | |
SIM | Dual SIM (Micro-SIM) | |
Networks | 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
TV | Digital TV | |
Bluetooth | Bluetooth 4.0 | |
|
||
Position | GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
|
Battery | 2350 mAh Li-ion Battery (Removable) 5V/1A Charging |
|
Material | Polycarbonate | |
Colors | Black and White | |
Release Date | November 2017 | |
Price | ₱2,899.00 - Official Price in the Philippines | |
Buy Online |
MyPhone MyA7 DTV on Lazada MyPhone MyA7 DTV on Shopee |
Compare with another smartphone:
Suggested Comparisons with the MyPhone MyA7 DTV:
-
POCO
C61 Compare -
TECNO
SPARK Go 1 Compare -
Redmi
A3 Compare -
realme
Note 50 Compare -
Infinix
SMART 8 Compare -
itel
A60S Compare