This is a side-by-side smartphone specs comparison of the MyPhone myA9 DTV and realme Note 50.
The MyPhone myA9 DTV has a 5.0-inch display, MediaTek MT6580A processor, cameras, 3G connectivity, and 3500mAh battery.
Meanwhile, the realme Note 50 has a 6.74-inch display, UNISOC Tiger T612 processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | MyPhone myA9 DTV | realme Note 50 |
---|---|---|
Picture |
★★★★★ 3.6/5 stars (14 ratings)
|
×
★★★★★ 3.5/5 stars (100 ratings)
|
Screen | 5.0-inch HD IPS LCD Display (720 x 1280 Pixels, 294 ppi) | 6.74-inch HD+ IPS LCD Display (720 x 1600 Pixels, 260 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, 560nits max brightness, and notch |
OS | Android 7.0 Nougat | Android 13 with realme UI T Edition |
Chipset | MediaTek MT6580A | UNISOC Tiger T612 |
CPU | Quad Core CPU 4x Cortex-A7 @ 1.3GHz |
Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.8GHz |
GPU | Mali-400 | Mali-G57 |
RAM | 1 GB | 4 GB |
|
||
Rear Camera | 8.0 Megapixels Autofocus LED Flash |
Dual Cameras: 13MP Main Camera (Autofocus) Monochrome -LED Flash -Up to 1080p video recording |
Front Camera |
5.0 Megapixels with Fixed Focus and Soft LED Flash |
5 Megapixels |
Storage | 8GB | 64GB |
Expansion | 32GB via microSD | 2TB via microSD |
SIM | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM) |
Networks | 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | No | No |
TV | Digital TV | |
Bluetooth | Bluetooth 4.0 | Bluetooth 5.0 |
|
||
Position | GPS | GPS |
USB OTG | Yes | Yes |
USB | MicroUSB 2.0 | USB Type-C |
3.5mm Audio Jack | Yes | Yes |
Audio Enhancement | None | None |
FM Radio | Yes | Yes |
Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 3500 mAh Li-ion Battery (Removable) | 5000 mAh Li-Po Battery (Non-removable) 10W charging rate |
Material | Polycarbonate | Glass front, Plastic back (IP54 dust and splash resistant) |
Size | 167.7 x 76.67 x 7.99 mm | |
Weight | 180 g | 186 g |
Colors | White | Midnight Black, Sky Blue |
Release Date | November 2017 | January 18, 2024 |
Price | ₱3,399.00 - Official Price in the Philippines | ₱3,599.00 - Official Price in the Philippines |
Buy Online |
MyPhone myA9 DTV on Lazada MyPhone myA9 DTV on Shopee |
realme Note 50 on Lazada realme Note 50 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the MyPhone myA9 DTV:
-
Infinix
SMART 9 Compare -
POCO
C61 Compare -
TECNO
SPARK Go 1 Compare -
vivo
Y03t Compare -
Redmi
A3 Compare -
vivo
Y03 Compare