This is a side-by-side smartphone specs comparison of the MyPhone myWX2 and POCO C71.
The MyPhone myWX2 has a 6.08-inch display, Unisoc SC9832e processor, cameras, 4G LTE (with VoLTE) connectivity, and 3000mAh battery.
Meanwhile, the POCO C71 has a 6.88-inch display, UNISOC T7250 (12 nm) processor, dual cameras, 4G LTE connectivity, and 5200mAh battery.
Specs | MyPhone myWX2 | POCO C71 |
---|---|---|
Picture |
![]()
★★★★★ 3.4/5 stars (20 ratings)
|
×
![]()
★★★★★ 4.5/5 stars (3 ratings)
|
Screen | 6.08-inch HD+ IPS LCD Display (720 x 1560 Pixels, 283 ppi) with 19.5:9 Aspect Ratio and Waterdrop Notch | 6.88-inch HD+ IPS LCD Display (720 x 1640 Pixels, 260 ppi) with 20.5:9 Aspect Ratio, 120Hz Refresh Rate, 600nits max brightness, and notch |
OS | Android 10 (Go Edition) | Android 15 with Xiaomi HyperOS |
Chipset | Unisoc SC9832e | UNISOC T7250 (12 nm) |
CPU | Quad Core CPU 4x Cortex-A53 @ 1.4GHz |
Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.6GHz |
GPU | Mali-T820 | Mali-G57 MP1 |
RAM | 2 GB | 3GB or 4GB of RAM |
|
||
Rear Camera | 13 Megapixels (Autofocus) LED Flash |
Dual Cameras: 32MP Main Camera (f/1.8 Aperture, Autofocus) Auxilliary lens -LED Flash -Up to 1080p video recording |
Front Camera |
8 Megapixels |
8 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
Storage | 32GB | 64GB or 128GB |
Expansion | 64GB via microSD | 1TB via microSD |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | No | No |
Bluetooth | Yes | Bluetooth 5.2 |
Infrared | ||
|
||
Position | A-GPS | GPS |
USB OTG | Yes | Yes |
USB | MicroUSB 2.0 | USB Type-C |
3.5mm Audio Jack | Yes | Yes |
Audio Enhancement | None | None |
FM Radio | Yes | Yes |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Battery | 3000 mAh Li-ion Battery (Removable) 5V/1A Charging Rate |
5200 mAh Li-Po Battery (Non-removable) 15W charging rate |
Material | Plastic | Glass front, Plastic back (IP64 dust & splash resistance) |
Size | 171.8 x 77.8 x 8.3 mm | |
Weight | 193 g | |
Colors | Black, White, Pink and Blue | Black, Blue, Gold |
Release Date | January 12, 2021 | April 24, 2025 |
Price | ₱3,699.00 - Official Price in the Philippines | ₱3,699.00 - Official price of 3GB+64GB version in the Philippines ₱4,499.00 - Official price of 4GB+128GB version in the Philippines |
Buy Online |
MyPhone myWX2 on Lazada MyPhone myWX2 on Shopee |
POCO C71 on Lazada POCO C71 on Shopee |