This tool allows you to compare the specs of the MyPhone myX1 with another smartphone. It features a 4.95-inch display, Spreadtrum SC7731 processor, cameras, 3G connectivity, and 2150mAh battery.
Specs | MyPhone myX1 | |
---|---|---|
Picture |
★★★★★ 3.9/5 stars (18 ratings)
|
|
Screen | 4.95-inch FWVGA+ IPS LCD Display (480 x 960 Pixels, 217 ppi) with 18:9 Aspect Ratio | |
OS | Android 7.0 Nougat | |
Chipset | Spreadtrum SC7731 | |
CPU | Quad Core CPU 4x Cortex-A7 @ 1.2GHz |
|
GPU | Mali-400 | |
RAM | 1 GB | |
|
||
Rear Camera | 5.0 Megapixels Autofocus LED Flash |
|
Front Camera |
5.0 Megapixels with Fixed Focus |
|
Storage | 8GB | |
Expansion | 32GB via microSD | |
SIM | Dual SIM (Micro-SIM) | |
Networks | 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.0 | |
|
||
Position | GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
|
Battery | 2150 mAh Li-ion Battery (Removable) 5V/1A Charging |
|
Material | Plastic | |
Colors | Black, Blue and Gold | |
Release Date | February 25, 2018 | |
Price | ₱2,799.00 - Official Price in the Philippines | |
Buy Online |
MyPhone myX1 on Lazada MyPhone myX1 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the MyPhone myX1:
-
POCO
C61 Compare -
TECNO
SPARK Go 1 Compare -
Redmi
A3 Compare -
realme
Note 50 Compare -
Infinix
SMART 8 Compare -
itel
A60S Compare