This tool allows you to compare the specs of the narzo 50 Pro 5G with another smartphone. It features a 6.4-inch display, MediaTek Dimensity 920 processor, triple cameras, 5G connectivity, and 5000mAh battery.
Specs | narzo 50 Pro 5G | |
---|---|---|
Picture |
★★★★★ 4/5 stars (137 ratings)
|
|
Screen | 6.4-inch FHD+ Super AMOLED Display (1080 x 2400 Pixels, 411 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole | |
OS | Android 12 with realme UI 3.0 | |
Chipset | MediaTek Dimensity 920 | |
CPU | Octa Core CPU 2x Cortex-A78 @ 2.5GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G68 MC4 | |
RAM | 8 GB | |
|
||
Rear Camera | Triple Cameras: 48MP Main Camera (f/1.79 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 120˚ FoV) Macro (f/2.4 Aperture)MP -LED Flash -Up to 1080p@30fps Video Recording |
|
Front Camera |
16 Megapixels (f/2.4 Aperture) - Up to 1080p@30fps Video Recording |
|
Storage | 128GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 6 | |
NFC | No | |
Bluetooth | Bluetooth 5.2 | |
|
||
Position | GPS with A-GPS, GLONASS, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Dolby ATMOS and Stereo Dual Speakers | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 33W Fast Charging (Dart Charge, 50% in 31 minutes) |
|
Material | Glass front, Plastic back | |
Size | 160.2 x 73.3 x 7.99 mm | |
Weight | 181 g | |
Colors | 181 g | |
Release Date | July 14, 2022 | |
Price | ₱15,999.00 - Official Price in the Philippines | |
Buy Online |
narzo 50 Pro 5G on Lazada narzo 50 Pro 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the narzo 50 Pro 5G:
-
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
OPPO
Reno12 F 5G Compare