This tool allows you to compare the specs of the Nokia 6.1 with another smartphone. It features a 5.5-inch display, Qualcomm Snapdragon 630 processor, cameras, 4G LTE (700MHz) connectivity, and 3000mAh battery.
Specs | Nokia 6.1 | |
---|---|---|
Picture |
★★★★★ 3.1/5 stars (15 ratings)
|
|
Screen | 5.5-inch FHD IPS LCD Display (1080 x 1920 Pixels, 401 ppi) with Corning Gorilla Glass 3, 2.5D Arc Glass | |
OS | Android 7.1.1 Nougat | |
Chipset | Qualcomm Snapdragon 630 | |
CPU | Octa Core CPU 8x Cortex-A53 @ 2.2GHz |
|
GPU | Adreno 508 | |
RAM | 4 GB | |
|
||
Rear Camera | 16 Megapixels (f/2.0 Aperture & 1µm Pixel Size) Phase Detection Autofocus Dual-tone LED Flash |
|
Front Camera |
8 Megapixels (f/2.0 Aperture & 1.12µm Pixel Size) with Autofocus |
|
Storage | 64GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes with RDS | |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 3000 mAh Li-ion Battery (Non-removable) Fast Charging |
|
Material | Metal | |
Size | 148.8 x 75.8 x 8.2 mm | |
Weight | 172 g | |
Colors | Black | |
Release Date | January 5, 2017 | |
Price | ₱15,990.00 - Official Price in the Philippines | |
Buy Online |
Nokia 6.1 on Lazada Nokia 6.1 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Nokia 6.1:
-
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
OPPO
Reno12 F 5G Compare