This tool allows you to compare the specs of the POCO C40 with another smartphone. It features a 6.71-inch display, JLQ JR510 processor, dual cameras, 4G LTE connectivity, and 6000mAh battery.
Specs | POCO C40 | |
---|---|---|
Picture |
★★★★★ 3.3/5 stars (111 ratings)
|
|
Screen | 6.71-inch HD+ IPS LCD Display (720 x 1650 Pixels, 268 ppi) with Corning Gorilla Glass, notch | |
OS | Android 11 with MIUI 13 for POCO | |
Chipset | JLQ JR510 | |
CPU | Octa Core CPU 4x Cortex-A55 @ 2.0GHz & 4x Cortex-A55 @ 1.5GHz |
|
GPU | Mali-G57 | |
RAM | 3GB or 4GB of RAM | |
|
||
Rear Camera | Dual Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 2MP Depth Sensor -LED Flash -Up to 1080p Video Recording |
|
Front Camera |
5 Megapixels (f/2.2 Aperture) |
|
Storage | 32GB or 64GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 6000 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
|
Material | Plastic | |
Size | 169.59 x 76.56 x 9.18 mm | |
Weight | 204 g | |
Colors | Power Black, Coral Green, and POCO Yellow | |
Release Date | July 13, 2022 | |
Price | ₱5,299.00 - Official price of 3GB + 32GB version in the Philippines ₱5,990.00 - Official price of 4GB + 64GB version in the Philippines |
|
Buy Online |
POCO C40 on Lazada POCO C40 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the POCO C40:
-
vivo
Y19s Compare -
POCO
C75 Compare -
Redmi
14C Compare -
Infinix
SMART 9 Compare -
Infinix
HOT 50i Compare -
TECNO
SPARK 30C Compare