This tool allows you to compare the specs of the POCO C71 with another smartphone. It features a 6.88-inch display, UNISOC T7250 (12 nm) processor, dual cameras, 4G LTE connectivity, and 5200mAh battery.
Specs | POCO C71 | |
---|---|---|
Picture |
![]()
★★★★★ 4.3/5 stars (5 ratings)
|
|
Screen | 6.88-inch HD+ IPS LCD Display (720 x 1640 Pixels, 260 ppi) with 20.5:9 Aspect Ratio, 120Hz Refresh Rate, 600nits max brightness, and notch | |
OS | Android 15 with Xiaomi HyperOS | |
Chipset | UNISOC T7250 (12 nm) | |
CPU | Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.6GHz |
|
GPU | Mali-G57 MP1 | |
RAM | 3GB or 4GB of RAM | |
|
||
Rear Camera | Dual Cameras: 32MP Main Camera (f/1.8 Aperture, Autofocus) Auxilliary lens -LED Flash -Up to 1080p video recording |
|
Front Camera |
8 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
|
Storage | 64GB or 128GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.2 | |
Infrared | ||
|
||
Position | GPS | |
USB OTG | Yes | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5200 mAh Li-Po Battery (Non-removable) 15W charging rate |
|
Material | Glass front, Plastic back (IP64 dust & splash resistance) | |
Size | 171.8 x 77.8 x 8.3 mm | |
Weight | 193 g | |
Colors | Black, Blue, Gold | |
Release Date | April 24, 2025 | |
Price | ₱3,699.00 - Official price of 3GB+64GB version in the Philippines ₱4,499.00 - Official price of 4GB+128GB version in the Philippines |
|
Buy Online |
POCO C71 on Lazada POCO C71 on Shopee |