This tool allows you to compare the specs of the POCO C75 with another smartphone. It features a 6.88-inch display, MediaTek Helio G81 Ultra (12 nm) processor, dual cameras, 4G LTE connectivity, and 5160mAh battery.
Specs | POCO C75 | |
---|---|---|
Picture |
★★★★★ 3/5 stars (1 ratings)
|
|
Screen | 6.88-inch HD+ IPS LCD Display (720 x 1640 Pixels, 260 ppi) with 20.5:9 Aspect Ratio, 120Hz Refresh Rate, 600 nits max, and notch | |
OS | Android 14 with Xiaomi HyperOS | |
Chipset | MediaTek Helio G81 Ultra (12 nm) | |
CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
GPU | Mali-G52 MC2 | |
RAM | 6GB or 8GB of RAM | |
|
||
Rear Camera | Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) Adjunct Lens -LED Flash -Up to 1080p video recording |
|
Front Camera |
13 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
|
Storage | 128GB or 256GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.4 | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Up to 150% volume | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5160 mAh (Non-removable) 18W charging rate |
|
Material | Glass front, Plastic back | |
Size | 171.88 x 77.8 x 8.22 mm | |
Weight | 204 g | |
Colors | Black, Green, Gold | |
Release Date | November 4, 2024 | |
Price | ₱5,999.00 - Official price of 6GB+128GB version in the Philippines ₱6,999.00 - Official price of 8GB+256GB version in the Philippines |
|
Buy Online |
POCO C75 on Lazada POCO C75 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the POCO C75:
-
TECNO
SPARK 30 Compare -
Redmi
14C Compare -
Infinix
HOT 50i Compare -
TECNO
SPARK 30C Compare -
realme
Note 60 Compare -
Samsung
Galaxy A06 Compare