This is a side-by-side smartphone specs comparison of the POCO F5 and OPPO A5 Pro 5G.
The POCO F5 has a 6.67-inch display, Qualcomm Snapdragon 7+ Gen 2 processor, triple cameras, 5G connectivity, and 5000mAh battery.
Meanwhile, the OPPO A5 Pro 5G has a 6.67-inch display, MediaTek Dimensity 6300 (6 nm) processor, dual cameras, 5G connectivity, and 5800mAh battery.
Specs | POCO F5 | OPPO A5 Pro 5G |
---|---|---|
Picture |
![]()
★★★★★ 3.5/5 stars (170 ratings)
|
×
![]()
★★★★★ 4.1/5 stars (12 ratings)
|
Screen | 6.67-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 395 ppi) with 20:9 Aspect Ratio, 120Hz Refresh Rate, Dolby Vision, HDR10+, 500 nits typ. brightness, 1000 nits (peak), and punch-hole | 6.67-inch HD+ IPS LCD Display (720 x 1604 Pixels, 264 ppi) with Corning Gorilla Glass 7i, 20:9 Aspect Ratio, 120Hz Refresh Rate, 1000nits max brightness, and punch-hole |
OS | Android 13 with MIUI 14 for POCO | Android 15 with ColorOS 15.0 |
Chipset | Qualcomm Snapdragon 7+ Gen 2 | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa Core CPU 1x Cortex-A710 @ 2.91GHz , 3x Cortex-A710 @ 2.49GHz & 4x Cortex-A510 @ 1.8GHz |
Octa Core CPU 2x Cortex-A76 @ 2.4GHz & 6x Cortex-A55 @ 2.0GHz |
GPU | Adreno 725 | Mali-G57 MC2 |
RAM | 8GB or 12GB of RAM | 8 GB |
|
||
Rear Camera | Triple Cameras: 64MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture, 120˚ FoV) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 4K@30fps video recording |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Monochrome (f/2.4 Aperture) -Circular Multi-LED Flash -Up to 1080p@60fps video recording |
Front Camera |
16 Megapixels (f/2.5 Aperture) - Up to 1080p@60fps video recording |
8 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
Storage | 256GB | 256GB |
Expansion | None | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6e | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | Yes | Yes |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
Infrared | Yes | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
USB OTG | Yes | Yes |
USB | USB Type-C | USB Type-C |
3.5mm Audio Jack | Yes | No |
Audio Enhancement | Hi-Res Audio and Stereo Dual Speakers | Stereo Dual Speakers, Up to 300% volume |
FM Radio | No | No |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Battery | 5000 mAh Li-Po Battery (Non-removable) 67W Fast Charging (100% in 46 minutes) |
5800 mAh (Non-removable) 45W Fast Charging (SUPERVOOC) |
Material | Glass front, Polycarbonate back | Glass front, Glass back (IP69 dust & water resistance, MIL-STD-810H shock resistance) |
Size | 161.11 x 74.95 x 7.9 mm | 164.82 x 75.53 x 7.76 mm |
Weight | 181 g | 194 g |
Colors | Black, Blue, and White | Mocha Brown, Bloom Pink |
Release Date | May 9, 2023 | March 15, 2025 |
Price | ₱20,999.00 - Official price of 8GB+256GB version in the Philippines ₱22,999.00 - Official price of 12GB+256GB version in the Philippines |
₱15,999.00 - Official Price in the Philippines |