This tool allows you to compare the specs of the POCO M3 with another smartphone. It features a 6.53-inch display, Qualcomm Snapdragon 662 processor, triple cameras, 4G LTE connectivity, and 6000mAh battery.
Specs | POCO M3 | |
---|---|---|
Picture |
★★★★★ 3.7/5 stars (390 ratings)
|
|
Screen | 6.53-inch FHD+ IPS LCD Display (1080 x 2340 Pixels, 395 ppi) with Corning Gorilla Glass 3, 19.5:9 Aspect Ratio and Notch | |
OS | Android 10 with MIUI 12 | |
Chipset | Qualcomm Snapdragon 662 | |
CPU | Octa Core CPU 4x Kryo 260 Gold @ 2.0GHz & 4x Kryo 260 Silver @ 1.8GHz |
|
GPU | Adreno 610 | |
RAM | 4 GB | |
|
||
Rear Camera | Triple Cameras: 48MP Main Camera (f/1.8 Aperture, PD Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -1080p Video Recording |
|
Front Camera |
8 Megapixels (f/2.1 Aperture) |
|
Storage | 64GB or 128GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
Infrared | Yes | |
|
||
Position | A-GPS, GLONASS & BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Hi-Res Audio and Stereo Speakers | |
FM Radio | Yes | |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 6000 mAh Li-Po Battery (Non-removable) 18W Charging Rate |
|
Material | Plastic | |
Size | 162.3 x 77.3 x 9.6 mm | |
Weight | 198 g | |
Colors | Power Black and Cool Blue | |
Release Date | November 24, 2020 | |
Price | ₱6,990.00 - Official price of 64GB version in the Philippines ₱7,990.00 - Official price of 128GB version in the Philippines |
|
Buy Online |
POCO M3 on Lazada POCO M3 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the POCO M3:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Infinix
HOT 50 Pro+ Compare