This tool allows you to compare the specs of the POCO M4 5G with another smartphone. It features a 6.58-inch display, MediaTek Dimensity 700 processor, dual cameras, 5G connectivity, and 5000mAh battery.
Specs | POCO M4 5G | |
---|---|---|
Picture |
★★★★★ 3/5 stars (30 ratings)
|
|
Screen | 6.58-inch FHD+ IPS LCD Display (1080 x 2408 Pixels, 401 ppi) with Corning Gorilla Glass, 20:9 Aspect Ratio, 90Hz Refresh Rate, and notch | |
OS | Android 12 with MIUI 13 for POCO | |
Chipset | MediaTek Dimensity 700 | |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G57 MC2 | |
RAM | 4 GB | |
|
||
Rear Camera | Dual Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 2MP Depth Camera - -Up to 1080p video recording |
|
Front Camera |
5 Megapixels (f/2.2 Aperture) |
|
Storage | 64GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.1 | |
Infrared | Yes | |
|
||
Position | GPS, GLONASS, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 18W Fast Charging (22.5W charger in the box) |
|
Material | Glass front, Plastic back | |
Size | 163.99 x 76.09 x 8.9 mm | |
Weight | 200 g | |
Colors | Power Black, Cool Blue, and POCO Yellow | |
Release Date | September 29, 2022 | |
Price | ₱9,599.00 - Official Price in the Philippines | |
Buy Online |
POCO M4 5G on Lazada POCO M4 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the POCO M4 5G:
-
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
Infinix
HOT 50 Pro+ Compare -
itel
S24 Compare -
OPPO
A3 Compare