This is a side-by-side smartphone specs comparison of the POCO M7 Pro 5G and TECNO CAMON 40 Pro 5G.
The POCO M7 Pro 5G has a 6.67-inch display, Mediatek Dimensity 7025 Ultra (6 nm) processor, dual cameras, 5G connectivity, and 5110mAh battery.
Meanwhile, the TECNO CAMON 40 Pro 5G has a 6.78-inch display, MediaTek Dimensity 7300 Ultimate (4 nm) processor, dual cameras, 5G connectivity, and 5200mAh battery.
Specs | POCO M7 Pro 5G | TECNO CAMON 40 Pro 5G |
---|---|---|
Picture |
![]()
★★★★★ 3.2/5 stars (37 ratings)
|
×
![]()
★★★★★ 3.9/5 stars (12 ratings)
|
Screen | 6.67-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 394 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, 2100nits peak brightness, Dolby Vision, HDR10+, and punch-hole | 6.78-inch FHD+ AMOLED Display (1080 x 2436 Pixels, 393 ppi) with Corning Gorilla Glass 7i, 20.3:9 Aspect Ratio, 144Hz Refresh Rate, and punch-hole |
OS | Android 14 with Xiaomi HyperOS, up to 2 OS upgrades | Android 15 with HiOS 15 |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | MediaTek Dimensity 7300 Ultimate (4 nm) |
CPU | Octa Core CPU 2x Cortex-A78 @ 2.5GHz & 6x Cortex-A55 @ 2.0GHz |
Octa Core CPU 4x Cortex-A78 @ 2.5GHz & 4x Cortex-A55 @ 2.0GHz |
GPU | IMG BXM-8-256 | Mali-G615 MC2 |
RAM | 8GB or 12GB of RAM | 12 GB |
|
||
Rear Camera | Dual Cameras: 50MP Main Camera (26mm, f/1.5 Aperture, Autofocus, OIS) 2MP Depth Sensor -LED Flash -Up to 1080p video recording |
Dual Cameras: 50MP Main Camera (Sony LYT-700C, 24mm FL, f/1.8 Aperture, Autofocus, OIS) 8MP Ultrawide (f/2.2 Aperture, 112° FoV) Flicker sensor -Dual LED Flash -Up to 4K video recording |
Front Camera |
20 Megapixels (f/2.2 Aperture) - Up to 1080p video recording |
50 Megapixels (f/2.45 Aperture, Autofocus) |
Storage | 256GB | 256GB |
Expansion | 1TB via microSD | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac/6 |
NFC | No | Yes |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.4 |
Infrared | Yes | Yes |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BeiDou |
USB OTG | Yes | Yes |
USB | USB Type-C | USB Type-C |
3.5mm Audio Jack | Yes | No |
Audio Enhancement | Dual Stereo Speakers, Up to 300% speaker volume | Dolby ATMOS, Stereo Speakers |
FM Radio | Yes | No |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Customizable multi-function button |
Battery | 5110 mAh Li-Po Battery (Non-removable) 45W Fast Charging (60% in 30 minutes) |
5200 mAh (Non-removable) 45W Charging Rate (100% in 43 minutes) |
Material | Glass front, Plastic back (IP64 dust & splash resistance) | Glass front, Plastic back (IP68/IP69 dust & water resistance) |
Size | 162.4 x 75.7 x 7.99 mm | 164.32 x 74.56 x 7.29 mm |
Weight | 190 g | 179 g |
Colors | Silver, Purple, Green | Black, White, Green |
Release Date | April 3, 2025 | April 23, 2025 |
Price | ₱10,999.00 - Official price of 8GB+256GB version in the Philippines ₱11,999.00 - Official price of 12GB+256GB version in the Philippines |
₱12,999.00 - Official Price in the Philippines |
Buy Online |
POCO M7 Pro 5G on Lazada POCO M7 Pro 5G on Shopee |
TECNO CAMON 40 Pro 5G on Lazada TECNO CAMON 40 Pro 5G on Shopee |