This is a side-by-side smartphone specs comparison of the POCO X3 Pro and HONOR X9.
The POCO X3 Pro has a 6.67-inch display, Qualcomm Snapdragon 860 processor, quad cameras, 4G LTE connectivity, and 5160mAh battery.
Meanwhile, the HONOR X9 has a 6.81-inch display, Qualcomm Snapdragon 680 processor, quad cameras, 4G LTE connectivity, and 4800mAh battery.
Specs | POCO X3 Pro | HONOR X9 |
---|---|---|
Picture |
![]()
★★★★★ 3.6/5 stars (550 ratings)
|
×
![]()
★★★★★ 3.1/5 stars (47 ratings)
|
Screen | 6.67-inch FHD+ IPS LCD Display (1080 x 2400 Pixels, 395 ppi) with Corning Gorilla Glass 6, 20:9 Aspect Ratio, 120Hz Refresh Rate, HDR10, & Punch-hole | 6.81-inch FHD+ IPS LCD Display (1080 x 2388 Pixels, 385 ppi) with 19.9:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole |
OS | Android 11 with MIUI 12 | Android 11 with Magic UI 4.2 |
Chipset | Qualcomm Snapdragon 860 | Qualcomm Snapdragon 680 |
CPU | Octa Core CPU 8x Kryo 485 @ 2.96GHz |
Octa Core CPU 4x Cortex-A73 @ 2.4GHz & 4x Cortex-A53 @ 1.9GHz |
GPU | Adreno 640 | Adreno 610 |
RAM | 6GB or 8GB of RAM | 8 GB |
|
||
Rear Camera | Quad Cameras: 48MP Main Camera (f/1.79 Aperture, PD Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 119° FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash |
Quad Cameras: 64MP Main Camera (f/1.8 Aperture, Autofocus) 8MP Ultrawide (f/2.2 Aperture) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p video recording |
Front Camera |
20 Megapixels |
16 Megapixels (f/2.45 Aperture) |
Storage | 128GB or 256GB | 128GB |
Expansion | 1TB via microSD | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | Yes | No |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Infrared | Yes | |
|
||
Position | GPS, A-GPS, GLONASS, Galileo & BeiDou | GPS, GLONASS, GALILEO, BeiDou |
USB OTG | Yes | Yes |
USB | USB Type-C | USB Type-C |
3.5mm Audio Jack | Yes | No |
Audio Enhancement | Hi-Res Audio with Stereo Dual Speakers | None |
FM Radio | No | No |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 5160 mAh Li-Po Battery (Non-removable) 33W Fast Charging |
4800 mAh Li-Po Battery (Non-removable) 66W Fast Charging (HONOR SuperCharge, 81% in 30 minutes) |
Material | Glossy Plastic | Glass front, Plastic back |
Size | 165.3 x 76.8 x 9.4 mm | 166.07 x 75.78 x 8.05 mm |
Weight | 215 g | 189 g |
Colors | Phantom Black, Frost Blue, and Metal Bronze | Midnight Black and Titanium Silver |
Release Date | March 22, 2021 | September 27, 2022 |
Price | ₱12,990.00 - Official price of 128GB version in the Philippines ₱15,990.00 - Official price of 256GB version in the Philippines |
₱14,990.00 - Official Price in the Philippines |