This tool allows you to compare the specs of the POCO X6 Pro 5G with another smartphone. It features a 6.67-inch display, MediaTek Dimensity 8300-Ultra (4 nm) processor, triple cameras, 5G connectivity, and 5000mAh battery.
Specs | POCO X6 Pro 5G | |
---|---|---|
Picture |
★★★★★ 4.1/5 stars (93 ratings)
|
|
Screen | 6.67-inch WFHD+ AMOLED Display (1220 x 2712 Pixels, 446 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, 1800nits peak brightness, HDR10+, Dolby Vision, and punch-hole | |
OS | Android 13 with HyperOS | |
Chipset | MediaTek Dimensity 8300-Ultra (4 nm) | |
CPU | Octa Core CPU 1x Cortex-A715 @ 3.35GHz , 3x Cortex-A715 @ 3.2GHz & 4x Cortex-A510 @ 2.2GHz |
|
GPU | Mali-G615 MP6 | |
RAM | 8GB or 12GB of RAM | |
|
||
Rear Camera | Triple Cameras: 64MP Main Camera (f/1.7 Aperture, Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture, 120° FoV) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 4K@30fps or 1080p@60fps video recording with EIS |
|
Front Camera |
16 Megapixels (f/2.4 Aperture) - Up to 1080p@60fps video recording |
|
Storage | 256GB or 512GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/ax (dual band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.3 | |
Infrared | Yes | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou, QZSS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Hi-Res Audio, Hi-Res Wireless Audio, Dolby Atmos, Dual Speakers | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 67W Fast Charging (100% in 45 minutes) |
|
Material | Glass front, Polycarbonate or Vegan Leather back (IP54 dust & splash resistant) | |
Size | 160.45 x 74.34 x 8.25 mm (Polycarbonate) or 160.45 x 74.34 x 8.35 mm (Vegan Leather) | |
Weight | 186 g (Polycarbonate) or 190 g (Vegan Leather) | |
Colors | Black, Gray, Yellow | |
Release Date | January 11, 2024 | |
Price | ₱16,999.00 - Official price of 8GB+256GB version in the Philippines ₱19,999.00 - Official price of 12GB+512GB version in the Philippines |
|
Buy Online |
POCO X6 Pro 5G on Lazada POCO X6 Pro 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the POCO X6 Pro 5G:
-
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
OPPO
Reno12 F 5G Compare