This tool allows you to compare the specs of the realme 7i with another smartphone. It features a 6.5-inch display, Qualcomm Snapdragon 662 processor, quad cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | realme 7i | |
---|---|---|
Picture |
★★★★★ 3.6/5 stars (307 ratings)
|
|
Screen | 6.5-inch HD+ IPS LCD Display (720 x 1600 Pixels, 270 ppi) with Corning Gorilla Glass, 90Hz Refresh Rate, 20:9 Aspect Ratio and Punch-hole | |
OS | Android 10 with realme UI | |
Chipset | Qualcomm Snapdragon 662 | |
CPU | Octa Core CPU 4x Kryo 260 Gold @ 2.0GHz & 4x Kryo 260 Silver @ 1.8GHz |
|
GPU | Adreno 610 | |
RAM | 8 GB | |
|
||
Rear Camera | Quad Cameras: 64MP Main Camera (f/1.8 Aperture, PDAF) 8MP Ultra-wide (f/2.3 Aperture, 119˚ FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -1080p Video Recording & Night Mode |
|
Front Camera |
16 Megapixels (f/2.1 Aperture) |
|
Storage | 128GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS, GLONASS & BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 18W Charging Rate |
|
Material | Glossy Plastic | |
Size | 164.1 x 75.5 x 8.9 mm | |
Weight | 188 g | |
Colors | Aurora Green and Polar Blue | |
Release Date | October 21, 2020 | |
Price | ₱11,990.00 - Official Price in the Philippines | |
Buy Online |
realme 7i on Lazada realme 7i on Shopee |
Compare with another smartphone:
Suggested Comparisons with the realme 7i:
-
TECNO
SPARK 30 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
Infinix
HOT 50 Pro+ Compare -
vivo
V40 Lite Compare -
itel
S24 Compare