This tool allows you to compare the specs of the Realme X with another smartphone. It features a 6.53-inch display, Qualcomm Snapdragon 710 AIE processor, dual cameras, 4G LTE connectivity, and 3765mAh battery.
Specs | Realme X | |
---|---|---|
Picture |
★★★★★ 4.4/5 stars (8 ratings)
|
|
Screen | 6.53-inch FHD+ AMOLED Display (1080 x 2340 Pixels, 394 ppi) with Corning Gorilla Glass 5, 19.5:9 Aspect Ratio | |
OS | Android 9.0 Pie with ColorOS 6 | |
Chipset | Qualcomm Snapdragon 710 AIE | |
CPU | Octa Core CPU 2x Kryo 360 Gold @ 2.2GHz & 6x Kryo 360 Silver @ 1.7GHz |
|
GPU | Adreno 616 | |
RAM | 6GB or 8GB of RAM | |
|
||
Rear Camera | Dual Cameras: 48MP Main Camera (f/1.7 Aperture, PDAF) 5MP Depth Sensor (f/2.4 Aperture) -LED Flash -4K Video Recording and 960 fps Slow Motion |
|
Front Camera |
16 Megapixels Motorized Pop-up Camera (f/2.0 Aperture) |
|
Storage | 64GB or 128GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS, GLONASS & BeiDuo | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Dolby ATMOS | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 3765 mAh Li-Po Battery (Non-removable) VOOC Flash Charge 3.0 (20W) |
|
Material | Metal Frame | |
Size | 161.2 x 76 x 8.6 mm | |
Weight | 191 g | |
Colors | Punk Blue and Steam White | |
Release Date | May 15, 2019 | |
Price | CNY 1,499.00 Official Price / No official price in the Philippines yet. | |
Buy Online |
Realme X on Lazada Realme X on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Realme X:
-
OPPO
Find X8 Compare -
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
Samsung
Galaxy S24 FE Compare -
Apple
iPhone 16 Pro Max Compare -
Samsung
Galaxy A06 Compare